Team Stats
-
Disposals
- NMFC 372
- 348 FRE
-
Kicks
- NMFC 220
- 198 FRE
-
Handballs
- NMFC 152
- 150 FRE
-
Free Kicks
- NMFC 23
- 25 FRE
-
Clearances
- NMFC 41
- 37 FRE
-
Inside 50
- NMFC 60
- 48 FRE
-
Tackles
- NMFC 77
- 66 FRE
-
Hit-Outs
- NMFC 37
- 40 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:29 | ![]() | D. Stephens Behind | 67 - 73 |
| 26:58 | ![]() | L. Jackson Goal | 66 - 73 |
| 21:33 | ![]() | P. Voss Behind | 66 - 67 |
| 19:12 | ![]() | P. Curtis Behind | 66 - 66 |
| 10:52 | ![]() | L. Parker Goal | 65 - 66 |
| 10:16 | ![]() | Rushed | 59 - 66 |
| 9:02 | ![]() | N. Larkey Goal | 59 - 65 |
| 6:00 | ![]() | N. Larkey Goal | 53 - 65 |
| 4:13 | ![]() | J. Amiss Behind | 47 - 65 |
| 2:35 | ![]() | J. Konstanty Goal | 47 - 64 |
| 0:27 | ![]() | A. Brayshaw Behind | 41 - 64 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:33 | ![]() | J. Darling Goal | 41 - 63 |
| 28:16 | ![]() | C. Serong Goal | 35 - 63 |
| 24:52 | ![]() | L. Parker Goal | 35 - 57 |
| 22:44 | ![]() | S. Switkowski Goal | 29 - 57 |
| 18:34 | ![]() | Rushed | 29 - 51 |
| 14:53 | ![]() | Rushed | 29 - 50 |
| 10:58 | ![]() | P. Curtis Behind | 29 - 49 |
| 7:11 | ![]() | Rushed | 28 - 49 |
| 0:48 | ![]() | C. Zurhaar Behind | 28 - 48 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:00 | ![]() | P. Voss Goal | 27 - 48 |
| 24:13 | ![]() | Rushed | 27 - 42 |
| 22:44 | ![]() | C. Wagner Goal | 26 - 42 |
| 21:44 | ![]() | P. Voss Goal | 26 - 36 |
| 20:21 | ![]() | M. Reid Goal | 26 - 30 |
| 17:05 | ![]() | Rushed | 26 - 24 |
| 9:07 | ![]() | L. Jackson Goal | 25 - 24 |
| 5:57 | ![]() | N. Larkey Goal | 25 - 18 |
| 4:02 | ![]() | J. Treacy Behind | 19 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:51 | ![]() | J. Treacy Behind | 19 - 17 |
| 29:09 | ![]() | Rushed | 19 - 16 |
| 26:13 | ![]() | Rushed | 18 - 16 |
| 25:13 | ![]() | J. Amiss Behind | 18 - 15 |
| 21:08 | ![]() | S. Bolton Goal | 18 - 14 |
| 19:33 | ![]() | H. Sheezel Goal | 18 - 8 |
| 16:59 | ![]() | P. Voss Goal | 12 - 8 |
| 13:51 | ![]() | Z. Fisher Goal | 12 - 2 |
| 11:33 | ![]() | L. Davies-Uniacke Goal | 6 - 2 |
| 9:52 | ![]() | M. Frederick Behind | 0 - 2 |
| 1:04 | ![]() | P. Voss Behind | 0 - 1 |
AFL News
![]()
AFL Round 24: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 24 of the 2026 AFL season kicks off with a battle between St Kilda and Gold Coast, before Collingwood hosts Brisbane in a Friday night blockbuster.
![]()
Sponsors drop off Swans star as investigation continues
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
![]()
Suns send off club stalwart Nick Holman with win over Saints
Gold Coast have given club stalwart Nick Holman a perfect send-off, beating St Kilda by 23 points in front of a sparse crowd at Marvel Stadium.
![]()
Cox responds to criticism over post-goal push and shove
Mason Cox responds to criticism from former players over his post-goal celebration and run-in with former teammate Mark Keane.
![]()
'Deep sadness': ex-Swans coach reflects on banned five
Sydney chief executive Matthew Pavlich has apologised to fans and urged them to keep supporting the AFL club as the Swans attempt to regroup ahead of the last round of the home and away season.
![]()
Women are tired of explaining why this hurts. It's time for men to listen
The fallout from the Swans allegations has once again left women to explain why they are angry and exhausted. Instead of asking women to explain the problem, it's time men act, writes Sarah Burt.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS