Team Stats
-
Disposals
- GWS 373
- 358 RICH
-
Kicks
- GWS 211
- 216 RICH
-
Handballs
- GWS 162
- 142 RICH
-
Free Kicks
- GWS 4
- 15 RICH
-
Clearances
- GWS 29
- 42 RICH
-
Inside 50
- GWS 50
- 61 RICH
-
Tackles
- GWS 63
- 43 RICH
-
Hit-Outs
- GWS 38
- 40 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:17 | ![]() | C. Brown Goal | 80 - 77 |
| 22:00 | ![]() | A. Cadman Behind | 74 - 77 |
| 14:44 | ![]() | A. Cadman Goal | 73 - 77 |
| 12:50 | ![]() | C. Brown Goal | 67 - 77 |
| 9:24 | ![]() | D. Jones Behind | 61 - 77 |
| 7:41 | ![]() | T. McMullin Goal | 60 - 77 |
| 6:17 | ![]() | K. McIntosh Behind | 54 - 77 |
| 1:37 | ![]() | K. Briggs Goal | 54 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | Rushed | 48 - 76 |
| 25:20 | ![]() | T. Lynch Behind | 47 - 76 |
| 22:17 | ![]() | A. Cadman Goal | 47 - 75 |
| 17:22 | ![]() | Rushed | 41 - 75 |
| 15:23 | ![]() | Rushed | 41 - 74 |
| 14:15 | ![]() | L. Trainor Behind | 41 - 73 |
| 13:00 | ![]() | T. Lynch Goal | 41 - 72 |
| 11:17 | ![]() | S. Green Goal | 41 - 66 |
| 9:31 | ![]() | J. Riccardi Goal | 41 - 60 |
| 6:29 | ![]() | J. Faull Behind | 35 - 60 |
| 4:16 | ![]() | Rushed | 35 - 59 |
| 2:50 | ![]() | J. Riccardi Goal | 34 - 59 |
| 1:48 | ![]() | C. Brown Behind | 28 - 59 |
| 0:27 | ![]() | T. Sonsie Goal | 27 - 59 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:51 | ![]() | S. Green Behind | 27 - 53 |
| 25:25 | ![]() | T. Green Behind | 27 - 52 |
| 23:59 | ![]() | Rushed | 26 - 52 |
| 20:57 | ![]() | T. Greene Goal | 26 - 51 |
| 19:42 | ![]() | J. Hopper Goal | 20 - 51 |
| 12:35 | ![]() | C. Brown Goal | 20 - 45 |
| 7:30 | ![]() | H. Ralphsmith Behind | 14 - 45 |
| 5:48 | ![]() | D. Prestia Behind | 14 - 44 |
| 4:01 | ![]() | Rushed | 14 - 43 |
| 1:56 | ![]() | Rushed | 14 - 42 |
| 0:59 | ![]() | T. Sims Behind | 13 - 42 |
| first Quarter | |||
| Time | Team | Play | Score |
| 36:38 | ![]() | T. Taranto Goal | 13 - 41 |
| 32:50 | ![]() | T. Sonsie Behind | 13 - 35 |
| 30:36 | ![]() | C. Angove Goal | 13 - 34 |
| 29:31 | ![]() | Rushed | 7 - 34 |
| 28:17 | ![]() | Rushed | 6 - 34 |
| 24:59 | ![]() | S. Green Goal | 6 - 33 |
| 23:35 | ![]() | J. Faull Goal | 6 - 27 |
| 19:56 | ![]() | J. Faull Behind | 6 - 21 |
| 15:28 | ![]() | D. Prestia Goal | 6 - 20 |
| 13:43 | ![]() | T. Taranto Goal | 6 - 14 |
| 12:05 | ![]() | T. Lynch Goal | 6 - 8 |
| 6:07 | ![]() | S. Green Behind | 6 - 2 |
| 1:48 | ![]() | T. Green Goal | 6 - 1 |
| 0:55 | ![]() | R. Mansell Behind | 0 - 1 |
AFL News
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
![]()
From 1-8 to a wildcard: The Carlton turnaround we haven't had the chance to appreciate
Since Carlton secured a wildcard berth on Sunday, a lot has happened in the footy world. Which means we really haven't been able to appreciate what Josh Fraser and the Blues have truly done, writes Rohan Connolly.
![]()
AFL Round 24: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 24 of the 2026 AFL season kicks off with a battle between St Kilda and Gold Coast, before Collingwood hosts Brisbane in a Friday night blockbuster.
![]()
Sponsors drop off Swans star as investigation continues
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
![]()
Suns send off club stalwart Nick Holman with win over Saints
Gold Coast have given club stalwart Nick Holman a perfect send-off, beating St Kilda by 23 points in front of a sparse crowd at Marvel Stadium.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS