Team Stats
-
Disposals
- BL 373
- 381 FRE
-
Kicks
- BL 240
- 187 FRE
-
Handballs
- BL 133
- 194 FRE
-
Free Kicks
- BL 13
- 18 FRE
-
Clearances
- BL 46
- 29 FRE
-
Inside 50
- BL 62
- 42 FRE
-
Tackles
- BL 58
- 57 FRE
-
Hit-Outs
- BL 31
- 46 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:16 | ![]() | J. Daniher Goal | 114 - 67 |
| 21:09 | ![]() | J. Amiss Goal | 108 - 67 |
| 19:58 | ![]() | Rushed | 108 - 61 |
| 16:56 | ![]() | C. Rayner Goal | 107 - 61 |
| 15:31 | ![]() | L. Neale Behind | 101 - 61 |
| 10:19 | ![]() | C. Cameron Goal | 100 - 61 |
| 6:42 | ![]() | L. Jackson Behind | 94 - 61 |
| 5:05 | ![]() | E. Hipwood Goal | 94 - 60 |
| 2:08 | ![]() | M. Walters Goal | 88 - 60 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:00 | ![]() | N. O'Driscoll Goal | 88 - 54 |
| 28:52 | ![]() | J. Daniher Goal | 88 - 48 |
| 26:42 | ![]() | L. McCarthy Goal | 82 - 48 |
| 23:40 | ![]() | L. McCarthy Goal | 76 - 48 |
| 20:01 | ![]() | H. McCluggage Behind | 70 - 48 |
| 18:40 | ![]() | S. Switkowski Goal | 69 - 48 |
| 15:50 | ![]() | L. Jackson Goal | 69 - 42 |
| 14:56 | ![]() | J. Daniher Behind | 69 - 36 |
| 14:23 | ![]() | Rushed | 68 - 36 |
| 12:59 | ![]() | J. Daniher Goal | 67 - 36 |
| 10:05 | ![]() | A. Brayshaw Goal | 61 - 36 |
| 7:05 | ![]() | Z. Bailey Goal | 61 - 30 |
| 4:38 | ![]() | J. O'Meara Goal | 55 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:57 | ![]() | A. Brayshaw Goal | 55 - 24 |
| 26:53 | ![]() | Rushed | 55 - 18 |
| 26:53 | ![]() | Rushed | 55 - 18 |
| 24:46 | ![]() | Z. Bailey Goal | 55 - 17 |
| 21:18 | ![]() | C. McKenna Goal | 49 - 17 |
| 20:10 | ![]() | S. Sturt Behind | 43 - 17 |
| 16:57 | ![]() | E. Hipwood Goal | 43 - 16 |
| 15:48 | ![]() | D. Zorko Behind | 37 - 16 |
| 13:43 | ![]() | S. Sturt Behind | 36 - 16 |
| 9:56 | ![]() | S. Switkowski Goal | 36 - 15 |
| 3:09 | ![]() | J. Gunston Behind | 30 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:48 | ![]() | E. Hipwood Behind | 23 - 9 |
| 23:31 | ![]() | L. McCarthy Goal | 22 - 9 |
| 20:46 | ![]() | J. O'Meara Goal | 16 - 9 |
| 18:37 | ![]() | B. Banfield Behind | 16 - 3 |
| 14:41 | ![]() | L. Jackson Behind | 16 - 2 |
| 13:21 | ![]() | Rushed | 16 - 1 |
| 9:58 | ![]() | J. Gunston Goal | 15 - 1 |
| 8:21 | ![]() | E. Hipwood Behind | 9 - 1 |
| 7:02 | ![]() | O. McInerney Behind | 8 - 1 |
| 5:10 | ![]() | D. Zorko Behind | 7 - 1 |
| 2:26 | ![]() | C. Cameron Goal | 6 - 1 |
| 1:05 | ![]() | H. Young Behind | 0 - 1 |
AFL News
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Swans' Cox 'unaware' if anyone else was in hotel room
Sydney coach Dean Cox says he's "unaware" whether anyone else from the AFL club was in the Melbourne hotel room when the alleged sexual assault happened.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
![]()
From 1-8 to a wildcard: The Carlton turnaround we haven't had the chance to appreciate
Since Carlton secured a wildcard berth on Sunday, a lot has happened in the footy world. Which means we really haven't been able to appreciate what Josh Fraser and the Blues have truly done, writes Rohan Connolly.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS