Hawthorn| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai NewcombeJ. Newcombe | 31 | 2 | 0 | 2 | 3 | 5 | 2 | 17 | 16 | 13 | 18 | 0 | 3 | 74.2 | 10 | 2 | 5 | 0 | 2 | 100.0 | 0 | 10 | 8 | 2 | 0 | 1 | 8 | 3 |
| Josh WardJ. Ward | 27 | 0 | 1 | 3 | 3 | 1 | 1 | 14 | 13 | 11 | 16 | 0 | 3 | 70.4 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 7 | 3 | 4 | 2 | 2 | 1 | 2 |
| Karl AmonK. Amon | 24 | 0 | 1 | 3 | 9 | 0 | 1 | 3 | 16 | 20 | 4 | 0 | 9 | 79.2 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 6 |
| Will DayW. Day | 21 | 1 | 1 | 7 | 3 | 1 | 2 | 10 | 11 | 12 | 9 | 1 | 2 | 71.4 | 10 | 0 | 8 | 0 | 0 | 50.0 | 0 | 5 | 3 | 2 | 1 | 1 | 2 | 1 |
| Connor MacdonaldC. Macdonald | 21 | 2 | 0 | 1 | 5 | 1 | 0 | 6 | 15 | 8 | 13 | 0 | 5 | 81.0 | 7 | 0 | 2 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Josh WeddleJ. Weddle | 21 | 0 | 1 | 1 | 6 | 1 | 2 | 3 | 17 | 14 | 7 | 0 | 6 | 81.0 | 4 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 3 |
| Josh BattleJ. Battle | 20 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 8 | 13 | 7 | 1 | 2 | 65.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 7 |
| Jack GinnivanJ. Ginnivan | 20 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | 11 | 9 | 11 | 0 | 0 | 55.0 | 4 | 1 | 4 | 1 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| Harry MorrisonH. Morrison | 18 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 10 | 8 | 10 | 0 | 2 | 77.8 | 8 | 1 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| James SicilyJ. Sicily | 17 | 0 | 0 | 2 | 3 | 1 | 2 | 7 | 8 | 12 | 5 | 1 | 2 | 88.2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| Cam MackenzieC. Mackenzie | 16 | 0 | 1 | 5 | 1 | 1 | 0 | 6 | 11 | 10 | 6 | 0 | 1 | 87.5 | 5 | 3 | 6 | 1 | 0 | 0.0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 |
| Nick WatsonN. Watson | 15 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 6 | 7 | 8 | 0 | 1 | 53.3 | 6 | 0 | 3 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| Dylan MooreD. Moore | 13 | 4 | 1 | 2 | 3 | 1 | 0 | 6 | 6 | 8 | 5 | 1 | 2 | 76.9 | 8 | 0 | 1 | 0 | 1 | 80.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Massimo D'AmbrosioM. D'Ambrosio | 13 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 7 | 10 | 3 | 1 | 3 | 84.6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Cameron NairnC. Nairn | 12 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 9 | 9 | 3 | 0 | 7 | 83.3 | 6 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Lloyd MeekL. Meek | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 2 | 70.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 15 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| Blake HardwickB. Hardwick | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | 2 | 66.7 | 3 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mabior CholM. Chol | 8 | 2 | 2 | 3 | 3 | 1 | 3 | 7 | 2 | 5 | 3 | 2 | 1 | 50.0 | 5 | 1 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tom BarrassT. Barrass | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 3 | 85.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| Bailey MacdonaldB. Macdonald | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 71.4 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Jarman ImpeyJ. Impey | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitch LewisM. Lewis | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 40.0 | 3 | 1 | 4 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ned ReevesN. Reeves | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Flynn PerezF. Perez | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Calsher DearC. Dear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jack DaltonJ. Dalton | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 346 | 17 | 11 | 57 | 71 | 17 | 22 | 125 | 195 | 203 | 143 | 9 | 62 | 72.8 | -- | 11 | 55 | 3 | 7 | 60.7 | 30 | 36 | 20 | 16 | 12 | 38 | 58 | 50 |
Gold Coast SUNS| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah AndersonN. Anderson | 43 | 0 | 0 | 3 | 6 | 2 | 0 | 12 | 31 | 25 | 18 | 0 | 6 | 74.4 | 8 | 0 | 10 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 1 | 2 | 3 | 0 |
| Joel JeffreyJ. Jeffrey | 33 | 0 | 1 | 3 | 7 | 0 | 0 | 5 | 21 | 22 | 11 | 0 | 7 | 87.9 | 8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 |
| Christian PetraccaC. Petracca | 31 | 1 | 0 | 0 | 4 | 0 | 2 | 19 | 16 | 9 | 22 | 0 | 4 | 71.0 | 7 | 0 | 2 | 0 | 0 | 100.0 | 0 | 4 | 2 | 2 | 0 | 1 | 10 | 0 |
| Bodhi UwlandB. Uwland | 27 | 0 | 0 | 1 | 6 | 2 | 2 | 8 | 17 | 14 | 13 | 1 | 5 | 92.6 | 7 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 9 |
| John NobleJ. Noble | 26 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 19 | 16 | 10 | 0 | 6 | 80.8 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 5 |
| Mac AndrewM. Andrew | 26 | 0 | 0 | 1 | 11 | 2 | 1 | 7 | 18 | 18 | 8 | 2 | 9 | 84.6 | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 6 |
| Touk MillerT. Miller | 24 | 1 | 0 | 5 | 1 | 1 | 2 | 10 | 15 | 9 | 15 | 0 | 1 | 70.8 | 8 | 1 | 1 | 0 | 0 | 50.0 | 0 | 3 | 2 | 1 | 0 | 2 | 6 | 1 |
| Matt RowellM. Rowell | 22 | 0 | 1 | 8 | 6 | 0 | 1 | 11 | 12 | 11 | 11 | 1 | 5 | 77.3 | 7 | 1 | 6 | 0 | 0 | 0.0 | 0 | 7 | 2 | 5 | 0 | 1 | 4 | 1 |
| Ben LongB. Long | 20 | 4 | 2 | 2 | 6 | 3 | 1 | 9 | 9 | 16 | 4 | 1 | 5 | 55.0 | 10 | 0 | 7 | 1 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Beau AddinsallB. Addinsall | 19 | 0 | 0 | 2 | 4 | 2 | 0 | 9 | 9 | 6 | 13 | 1 | 3 | 73.7 | 4 | 0 | 3 | 1 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| Sam ClohesyS. Clohesy | 18 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 17 | 9 | 9 | 0 | 7 | 88.9 | 4 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jai MurrayJ. Murray | 17 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 14 | 13 | 4 | 0 | 7 | 82.4 | 6 | 2 | 5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sam CollinsS. Collins | 16 | 0 | 0 | 0 | 9 | 1 | 1 | 7 | 11 | 8 | 8 | 1 | 8 | 87.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 6 |
| Leonardo LombardL. Lombard | 15 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 7 | 8 | 0 | 0 | 73.3 | 6 | 1 | 2 | 0 | 0 | 66.7 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Zeke UwlandZ. Uwland | 15 | 0 | 0 | 4 | 2 | 3 | 0 | 8 | 9 | 6 | 9 | 0 | 2 | 33.3 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bailey HumphreyB. Humphrey | 14 | 1 | 2 | 2 | 3 | 0 | 2 | 8 | 6 | 8 | 6 | 0 | 3 | 50.0 | 5 | 0 | 5 | 1 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Daniel RioliD. Rioli | 13 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | 7 | 6 | 0 | 2 | 92.3 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jed WalterJ. Walter | 12 | 2 | 2 | 0 | 5 | 1 | 0 | 7 | 5 | 10 | 2 | 4 | 1 | 75.0 | 10 | 3 | 2 | 0 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Nick HolmanN. Holman | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 8 | 6 | 5 | 0 | 4 | 81.8 | 3 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oscar AdamsO. Adams | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 8 | 5 | 4 | 0 | 4 | 77.8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jarrod WittsJ. Witts | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 85.7 | 2 | 0 | 0 | 0 | 0 | 100.0 | 14 | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Ned MoyleN. Moyle | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 2 | 28.6 | 2 | 0 | 1 | 0 | 0 | 0.0 | 20 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| Ben KingB. King | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 75.0 | 3 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlie BallardC. Ballard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lachlan GulbinL. Gulbin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zak EvansZ. Evans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 429 | 14 | 13 | 48 | 104 | 22 | 17 | 150 | 269 | 235 | 194 | 12 | 92 | 75.8 | -- | 12 | 65 | 4 | 11 | 42.4 | 34 | 32 | 12 | 20 | 11 | 53 | 61 | 38 |








FRE
SYD
HAW
GEEL
ADEL
MELB
BL
WB
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS