Richmond| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob HopperJ. Hopper | 23 | 0 | 1 | 2 | 3 | 2 | 1 | 12 | 12 | 11 | 12 | 0 | 3 | 65.2 | 4 | 0 | 7 | 0 | 0 | 0.0 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 2 |
| Tim TarantoT. Taranto | 21 | 0 | 1 | 2 | 4 | 1 | 1 | 14 | 9 | 8 | 13 | 1 | 3 | 71.4 | 4 | 0 | 3 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dion PrestiaD. Prestia | 19 | 0 | 0 | 2 | 2 | 2 | 1 | 7 | 11 | 10 | 9 | 0 | 2 | 78.9 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Jack RossJ. Ross | 18 | 0 | 1 | 6 | 1 | 2 | 1 | 8 | 13 | 7 | 11 | 0 | 1 | 66.7 | 7 | 0 | 4 | 0 | 0 | 0.0 | 0 | 4 | 1 | 3 | 0 | 2 | 4 | 0 |
| Sam BanksS. Banks | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 5 | 12 | 0 | 2 | 76.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jayden ShortJ. Short | 16 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | 14 | 2 | 0 | 5 | 87.5 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sam CummingS. Cumming | 16 | 1 | 0 | 2 | 2 | 1 | 2 | 6 | 9 | 7 | 9 | 0 | 2 | 62.5 | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Sam GrljS. Grlj | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 8 | 6 | 0 | 3 | 64.3 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| Nathan BroadN. Broad | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | 7 | 6 | 0 | 3 | 84.6 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 |
| Tyler SonsieT. Sonsie | 13 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 7 | 6 | 7 | 0 | 3 | 69.2 | 3 | 0 | 3 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| James TreziseJ. Trezise | 13 | 0 | 0 | 1 | 4 | 0 | 3 | 5 | 7 | 5 | 8 | 1 | 3 | 92.3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 |
| Steely GreenS. Green | 13 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 10 | 3 | 0 | 2 | 53.8 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Mykelti LefauM. Lefau | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 8 | 7 | 5 | 7 | 2 | 3 | 75.0 | 4 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nick VlastuinN. Vlastuin | 11 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 6 | 9 | 2 | 1 | 2 | 81.8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Noah BaltaN. Balta | 11 | 0 | 1 | 0 | 4 | 0 | 2 | 5 | 5 | 7 | 4 | 0 | 4 | 63.6 | 3 | 0 | 2 | 0 | 0 | 0.0 | 8 | 3 | 1 | 2 | 0 | 2 | 5 | 2 |
| Seth CampbellS. Campbell | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 5 | 6 | 0 | 2 | 72.7 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Oliver Hayes-BrownO. Hayes-Brown | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 2 | 4 | 7 | 1 | 0 | 72.7 | 4 | 1 | 3 | 0 | 0 | 100.0 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Luke TrainorL. Trainor | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 6 | 8 | 3 | 1 | 2 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 4 |
| Ben MillerB. Miller | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 |
| Patrick RetschkoP. Retschko | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 7 | 7 | 2 | 0 | 3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Liam FawcettL. Fawcett | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 3 | 4 | 4 | 2 | 0 | 75.0 | 2 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jasper AlgerJ. Alger | 6 | 3 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 5 | 1 | 1 | 3 | 100.0 | 3 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Roberts-ThomsonN. Roberts-Thomson | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 60.0 | 1 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hugo RalphsmithH. Ralphsmith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Samson RyanS. Ryan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tom BurtonT. Burton | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 301 | 8 | 8 | 36 | 64 | 19 | 17 | 124 | 172 | 164 | 137 | 11 | 53 | 73.1 | -- | 3 | 44 | 4 | 5 | 47.1 | 15 | 31 | 16 | 15 | 5 | 38 | 53 | 42 |
Sydney Swans| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac HeeneyI. Heeney | 31 | 4 | 1 | 7 | 6 | 3 | 1 | 10 | 17 | 18 | 13 | 0 | 6 | 71.0 | 12 | 2 | 9 | 1 | 2 | 80.0 | 0 | 5 | 3 | 2 | 1 | 1 | 3 | 1 |
| Nick BlakeyN. Blakey | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 18 | 19 | 9 | 1 | 4 | 78.6 | 10 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
| Chad WarnerC. Warner | 28 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 19 | 17 | 11 | 0 | 5 | 64.3 | 13 | 1 | 8 | 0 | 1 | 66.7 | 0 | 5 | 3 | 2 | 8 | 0 | 5 | 3 |
| Tom McCartinT. McCartin | 25 | 0 | 0 | 1 | 12 | 2 | 0 | 9 | 16 | 16 | 9 | 5 | 7 | 92.0 | 9 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 5 |
| Angus SheldrickA. Sheldrick | 25 | 0 | 1 | 0 | 2 | 1 | 4 | 10 | 17 | 6 | 19 | 0 | 2 | 60.0 | 10 | 1 | 3 | 0 | 0 | 0.0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 0 |
| Peter LadhamsP. Ladhams | 20 | 1 | 0 | 0 | 2 | 3 | 1 | 16 | 7 | 11 | 9 | 1 | 1 | 55.0 | 6 | 0 | 1 | 0 | 0 | 100.0 | 24 | 8 | 5 | 3 | 0 | 1 | 4 | 2 |
| James JordonJ. Jordon | 19 | 1 | 2 | 0 | 4 | 0 | 1 | 6 | 13 | 7 | 12 | 0 | 4 | 84.2 | 9 | 0 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry CunninghamH. Cunningham | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 11 | 7 | 1 | 1 | 83.3 | 4 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sam WicksS. Wicks | 18 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 14 | 12 | 6 | 0 | 6 | 83.3 | 9 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 |
| Caiden ClearyC. Cleary | 18 | 0 | 1 | 3 | 4 | 1 | 1 | 5 | 13 | 6 | 12 | 0 | 4 | 66.7 | 8 | 0 | 4 | 2 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tom HanilyT. Hanily | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 14 | 6 | 11 | 0 | 4 | 82.4 | 11 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Charlie CurnowC. Curnow | 16 | 8 | 0 | 1 | 9 | 0 | 0 | 5 | 11 | 13 | 3 | 2 | 7 | 81.3 | 13 | 1 | 2 | 1 | 7 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jai SerongJ. Serong | 16 | 0 | 2 | 1 | 7 | 1 | 0 | 7 | 9 | 10 | 6 | 1 | 6 | 62.5 | 7 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Riley BiceR. Bice | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 13 | 6 | 10 | 0 | 4 | 81.3 | 10 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake LloydJ. Lloyd | 14 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 9 | 5 | 9 | 0 | 2 | 64.3 | 8 | 3 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lewis MelicanL. Melican | 14 | 0 | 0 | 3 | 4 | 0 | 1 | 6 | 7 | 11 | 3 | 2 | 2 | 92.9 | 8 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| James RowbottomJ. Rowbottom | 12 | 0 | 1 | 6 | 2 | 0 | 0 | 6 | 7 | 7 | 5 | 1 | 1 | 83.3 | 7 | 2 | 2 | 3 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Justin McInerneyJ. McInerney | 11 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 7 | 3 | 8 | 0 | 2 | 81.8 | 5 | 2 | 3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Logan McDonaldL. McDonald | 11 | 2 | 2 | 0 | 6 | 0 | 1 | 6 | 5 | 8 | 3 | 1 | 5 | 72.7 | 7 | 1 | 2 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry KyleH. Kyle | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 4 | 7 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 4 |
| Joel AmarteyJ. Amartey | 10 | 1 | 2 | 4 | 2 | 1 | 0 | 6 | 3 | 6 | 4 | 2 | 0 | 40.0 | 7 | 0 | 2 | 3 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden McLeanH. McLean | 7 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 2 | 1 | 2 | 100.0 | 6 | 0 | 1 | 1 | 3 | 100.0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| William EdwardsW. Edwards | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 3 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Joel HamlingJ. Hamling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Corey WarnerC. Warner | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jesse DattoliJ. Dattoli | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 390 | 23 | 18 | 38 | 97 | 17 | 19 | 133 | 247 | 210 | 180 | 18 | 79 | 75.4 | -- | 19 | 65 | 13 | 23 | 56.1 | 30 | 32 | 18 | 14 | 25 | 33 | 44 | 33 |








FRE
SYD
HAW
GEEL
SUNS
MELB
ADEL
BL
WB
COLL
STK
GWS
NMFC
CARL
PORT
WCE
RICH
ESS