JadaBrown
- Vanderbilt Commodores
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBentonville, AR
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 21.2 | 4.4 | 1.1 | 0.8 | 0.5 | 0.0 | 1.5 | 1.5-5.0 | 29.3 | 1.1-3.5 | 30.5 | 0.4-0.5 | 85.7 | 1.2 | 0.4 | 0.6 |
| 19 | 0 | 6.7 | 0.6 | 0.6 | 0.4 | 0.1 | 0.0 | 0.3 | 0.2-1.1 | 15.0 | 0.1-0.8 | 12.5 | 0.2-0.3 | 66.7 | 0.6 | 0.1 | 0.5 |
| 15 | 0 | 5.3 | 1.3 | 0.9 | 0.4 | 0.4 | 0.0 | 0.4 | 0.5-0.9 | 50.0 | 0.2-0.5 | 42.9 | 0.2-0.3 | 75.0 | 0.6 | 0.3 | 0.6 |
| 34 | 1 | 19.1 | 3.2 | 1.0 | 1.2 | 1.0 | 0.1 | 0.8 | 1.1-3.0 | 35.3 | 0.7-2.0 | 33.3 | 0.4-0.5 | 82.4 | 1.2 | 0.2 | 0.8 |
| 98 | 23 | 15.2 | 2.8 | 0.9 | 0.8 | 0.6 | 0.0 | 0.8 | 0.9-2.9 | 31.5 | 0.6-2.0 | 30.5 | 0.3-0.4 | 80.5 | 1.0 | 0.3 | 0.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 13 | 19 | 32 | 24 | 14 | 1 | 44 | 44-150 | 29.3 | 32-105 | 30.5 | 12-14 | 85.7 | 35 |
| 12 | 2 | 9 | 11 | 7 | 2 | 0 | 6 | 3-20 | 15.0 | 2-16 | 12.5 | 4-6 | 66.7 | 12 |
| 20 | 5 | 9 | 14 | 6 | 6 | 0 | 6 | 7-14 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 9 |
| 109 | 8 | 27 | 35 | 42 | 34 | 2 | 26 | 36-102 | 35.3 | 23-69 | 33.3 | 14-17 | 82.4 | 40 |
| 273 | 28 | 64 | 92 | 79 | 56 | 3 | 82 | 90-286 | 31.5 | 60-197 | 30.5 | 33-41 | 80.5 | 96 |
Latest Videos
Vanderbilt Commodores vs. Arkansas Razorbacks: Game Highlights
Jada Brown hits the bucket vs. Stonehill Skyhawks
Jada Brown drills the trey
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |