HannahHidalgo
- Notre Dame Fighting Irish
- #3
- Guard
- ClassJunior
- Height5' 7"
- BirthplaceMerchantville, NJ
- StatusActive
Game Log
2025-26 Postseason (ND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/29 | vs | L | 40 | 22 | 11 | 3 | 3 | 0 | 5 | 7-19 | 36.8 | 1-3 | 33.3 | 7-10 | 70.0 | 3 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - Elite 8 | ||||||||||||||||
| Fri 3/27 | vs | W | 39 | 31 | 11 | 7 | 10 | 1 | 3 | 14-25 | 56.0 | 0-2 | 0.0 | 3-3 | 100.0 | 4 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - Sweet 16 | ||||||||||||||||
| Mon 3/23 | @ | W | 38 | 26 | 13 | 2 | 8 | 0 | 3 | 9-23 | 39.1 | 1-2 | 50.0 | 7-9 | 77.8 | 5 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - 2nd Round | ||||||||||||||||
| Sat 3/21 | vs | W | 33 | 23 | 9 | 6 | 8 | 0 | 3 | 8-21 | 38.1 | 1-3 | 33.3 | 6-6 | 100.0 | 3 |
| NCAA Women's Basketball Championship - Regional 1 in Fort Worth - 1st Round | ||||||||||||||||
| Postseason | 37.5 | 25.5 | 11.0 | 4.5 | 7.3 | 0.3 | 3.5 | 9.5-22.0 | 43.2 | 0.8-2.5 | 30.0 | 5.8-7.0 | 82.1 | 3.8 | ||
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | vs | L | 40 | 24 | 8 | 2 | 4 | 0 | 6 | 10-24 | 41.7 | 1-3 | 33.3 | 3-3 | 100.0 | 1 |
| Ally ACC Tournament - Semifinal | ||||||||||||||||
| Fri 3/6 | vs | W | 32 | 25 | 5 | 5 | 2 | 0 | 2 | 12-20 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2 |
| Ally ACC Tournament - Quarterfinal | ||||||||||||||||
| Thu 3/5 | vs | W | 37 | 28 | 8 | 5 | 5 | 0 | 4 | 12-22 | 54.5 | 2-2 | 100.0 | 2-3 | 66.7 | 2 |
| Ally ACC Tournament - 2nd Round | ||||||||||||||||
| Sun 3/1 | @ | W | 36 | 30 | 10 | 7 | 5 | 0 | 5 | 9-13 | 69.2 | 2-3 | 66.7 | 10-10 | 100.0 | 4 |
| Thu 2/26 | vs | W | 40 | 27 | 8 | 7 | 7 | 1 | 4 | 11-21 | 52.4 | 0-3 | 0.0 | 5-6 | 83.3 | 4 |
| Sun 2/22 | @ | W | 38 | 31 | 9 | 3 | 11 | 0 | 3 | 11-18 | 61.1 | 0-2 | 0.0 | 9-13 | 69.2 | 1 |
| Thu 2/19 | @ | W | 32 | 26 | 5 | 4 | 3 | 1 | 2 | 10-20 | 50.0 | 3-4 | 75.0 | 3-3 | 100.0 | 4 |
| Sun 2/15 | vs | W | 38 | 19 | 8 | 6 | 6 | 0 | 3 | 5-16 | 31.3 | 1-4 | 25.0 | 8-8 | 100.0 | 2 |
| Sun 2/8 | @ | L | 38 | 24 | 7 | 8 | 1 | 0 | 3 | 7-16 | 43.8 | 1-4 | 25.0 | 9-12 | 75.0 | 4 |
| Thu 2/5 | vs | W | 39 | 16 | 7 | 5 | 6 | 0 | 1 | 4-21 | 19.0 | 0-1 | 0.0 | 8-8 | 100.0 | 2 |
| Sun 2/1 | @ | W | 39 | 37 | 9 | 3 | 4 | 0 | 4 | 16-26 | 61.5 | 0-3 | 0.0 | 5-5 | 100.0 | 5 |
| Thu 1/29 | @ | L | 40 | 22 | 6 | 6 | 2 | 0 | 7 | 8-20 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 4 |
| Sun 1/25 | vs | L | 40 | 30 | 4 | 6 | 8 | 0 | 5 | 11-21 | 52.4 | 0-4 | 0.0 | 8-10 | 80.0 | 4 |
| Thu 1/22 | vs | W | 40 | 27 | 2 | 5 | 10 | 0 | 2 | 8-19 | 42.1 | 1-5 | 20.0 | 10-11 | 90.9 | 4 |
| Mon 1/19 | @ | L | 38 | 16 | 4 | 2 | 3 | 1 | 3 | 5-15 | 33.3 | 1-6 | 16.7 | 5-6 | 83.3 | 1 |
| Thu 1/15 | vs | L | 40 | 24 | 5 | 8 | 1 | 0 | 2 | 8-19 | 42.1 | 1-4 | 25.0 | 7-10 | 70.0 | 2 |
| Sun 1/11 | vs | W | 39 | 31 | 8 | 6 | 7 | 1 | 1 | 13-25 | 52.0 | 0-2 | 0.0 | 5-6 | 83.3 | 3 |
| Thu 1/8 | vs | W | 31 | 16 | 4 | 5 | 6 | 1 | 5 | 6-12 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Sun 1/4 | @ | L | 39 | 22 | 9 | 7 | 3 | 1 | 4 | 9-19 | 47.4 | 4-8 | 50.0 | 0-2 | 0.0 | 3 |
| Thu 1/1 | @ | L | 44 | 26 | 4 | 10 | 8 | 0 | 4 | 10-25 | 40.0 | 1-3 | 33.3 | 5-8 | 62.5 | 4 |
| Mon 12/29 | vs | W | 36 | 30 | 5 | 4 | 4 | 0 | 2 | 13-23 | 56.5 | 1-6 | 16.7 | 3-5 | 60.0 | 2 |
| Sun 12/21 | vs | W | 22 | 30 | 5 | 10 | 13 | 0 | 2 | 13-17 | 76.5 | 2-4 | 50.0 | 2-3 | 66.7 | 2 |
| Sun 12/14 | @ | W | 37 | 13 | 6 | 4 | 4 | 0 | 3 | 2-10 | 20.0 | 1-4 | 25.0 | 8-10 | 80.0 | 4 |
| Thu 12/11 | vs | W | 30 | 26 | 11 | 3 | 6 | 1 | 1 | 9-20 | 45.0 | 1-6 | 16.7 | 7-7 | 100.0 | 0 |
| Sun 12/7 | @ | W | 35 | 17 | 7 | 9 | 2 | 0 | 0 | 6-13 | 46.2 | 2-6 | 33.3 | 3-4 | 75.0 | 1 |
| Thu 12/4 | @ | L | 38 | 28 | 3 | 2 | 5 | 0 | 6 | 10-23 | 43.5 | 0-3 | 0.0 | 8-8 | 100.0 | 5 |
| ACC/SEC Women's Challenge | ||||||||||||||||
| Mon 11/24 | vs | W | 34 | 25 | 5 | 7 | 6 | 0 | 3 | 12-19 | 63.2 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Fri 11/21 | vs | W | 39 | 22 | 7 | 2 | 5 | 1 | 1 | 8-18 | 44.4 | 1-6 | 16.7 | 5-6 | 83.3 | 4 |
| Sat 11/15 | vs | L | 38 | 12 | 3 | 4 | 3 | 0 | 7 | 4-21 | 19.0 | 0-8 | 0.0 | 4-4 | 100.0 | 3 |
| Shamrock Classic | ||||||||||||||||
| Wed 11/12 | vs | W | 28 | 44 | 9 | 4 | 16 | 0 | 6 | 16-25 | 64.0 | 3-6 | 50.0 | 9-11 | 81.8 | 1 |
| Sun 11/9 | vs | W | 27 | 32 | 8 | 8 | 4 | 0 | 3 | 12-23 | 52.2 | 2-6 | 33.3 | 6-7 | 85.7 | 3 |
| Wed 11/5 | vs | W | 33 | 27 | 6 | 3 | 3 | 1 | 0 | 11-22 | 50.0 | 1-7 | 14.3 | 4-5 | 80.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Notre Dame falls to UConn in Elite Eight
Hannah Hidalgo knocks down basket
Hannah Hidalgo maneuvers through UConn's defense for a sweet and-1 score
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |