Racing Positions
- Raven Johnson gets it done on both sides of the ball
- 2M
0:17 - Ta'Niya Latson finds Joyce Edwards to increase South Carolina's lead
- 2M
0:21 - Raven Johnson discusses root of her confidence after Gamecock's win
- 2M
0:54
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 14.0 | 4.5 | 2.0 | 1.5 | 0.4 | 0.3 | 1.2 | 41.3 | 25.0 | 87.5 | 2.0 |
| 11 | 14.0 | 4.5 | 2.0 | 1.5 | 0.4 | 0.3 | 1.2 | 41.3 | 25.0 | 87.5 | 2.0 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | @ | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | @ | L | 17 | 6 | 2 | 4 | 0 | 0 | 1 | 28.6 | 0.0 | 100.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Thu 6/4 | vs | W | 23 | 5 | 2 | 3 | 2 | 0 | 1 | 40.0 | 100.0 | 0.0 | 2 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 5/30 | @ | L | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 25.0 | 0.0 | 50.0 | 6 |
| Thu 5/28 | @ | L | 21 | 16 | 4 | 2 | 0 | 1 | 1 | 70.0 | 66.7 | 0.0 | 1 |
News: 4 days agoJohnson totaled five points (2-5 FG, 1-1 3Pt), two rebounds, three assists and two steals in 23 minutes during Thursday's 83-71 victory over Atlanta.
Spin: This was a solid shift for Johnson, and it's possible she could earn a larger role in the rotation with Monique Billings and Lexie Hull struggling quite a bit. Johnson is trending up and is certainly worth keeping an eye on in fantasy hoops.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |