Racing Positions
- Indiana Fever vs. Fire - Game Highlights
- 20d
1:09 - Lexie Hull drills the trey
- 20d
0:11 - Lexie Hull drains the shot
- 23d
0:10 - Lexie Hull sinks it from downtown
- 25d
0:17
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 19.8 | 5.8 | 3.6 | 0.7 | 0.5 | 0.2 | 0.8 | 45.5 | 44.4 | 70.6 | 2.6 |
| 145 | 20.9 | 5.6 | 3.0 | 1.2 | 0.9 | 0.2 | 0.9 | 38.4 | 34.6 | 79.5 | 2.5 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | @ | W | 22 | 8 | 3 | 0 | 0 | 0 | 1 | 100.0 | 100.0 | 0.0 | 4 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | @ | L | 19 | 5 | 6 | 1 | 1 | 0 | 0 | 100.0 | 100.0 | 0.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Thu 6/4 | vs | W | 20 | 4 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0.0 | 100.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 5/30 | @ | L | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| Thu 5/28 | @ | L | 23 | 5 | 6 | 0 | 1 | 0 | 1 | 28.6 | 33.3 | 0.0 | 3 |
News: 19 hours agoHull closed Monday's 78-76 win over the Mystics with eight points (3-3 FG, 2-2 3Pt) and three rebounds over 22 minutes.
Spin: Hull didn't miss from the field or from the free-throw line. The only thing that held Hull back from a more productive line was foul trouble, as she accrued four personal fouls to keep her nailed to the bench for long stretches. Her point total was the highest since she went for a season-high 16 points against the Fire on May 20.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |