OliviaNelson-Ododa
- Connecticut Sun
- #10
- Center
- HT/WT6' 5", 176 lbs
- Birthdate8/17/2000 (25)
- College
- Draft Info2022: Rd 2, Pk 19 (LA)
- StatusActive
Game Log
2026 Regular Season (CON)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | W | 17 | 4 | 4 | 1 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4 |
| Wed 5/27 | @ | L | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | 1 |
| Mon 5/25 | @ | L | 12 | 7 | 1 | 5 | 0 | 2 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 6 |
| Wed 5/13 | vs | L | 22 | 14 | 6 | 3 | 1 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 4 |
| Sun 5/10 | vs | L | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Fri 5/8 | @ | L | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 16.3 | 6.9 | 3.3 | 2.0 | 0.8 | 0.6 | 0.7 | 2.3-3.6 | 65.6 | 0.0-0.0 | 0.0 | 2.2-3.3 | 66.7 | 3.3 |
| Totals | 147 | 62 | 30 | 18 | 7 | 5 | 6 | 21-32 | 65.6 | 0-0 | 0.0 | 20-30 | 66.7 | 30 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Connecticut Sun vs. New York Liberty - Game Highlights
Olivia Nelson-Ododa drains the shot
Olivia Nelson-Ododa drains the shot
Find Tickets
Buy Sun tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 7 | 3 | .700 | - | W1 |
| New York | 8 | 4 | .667 | - | W5 |
| Indiana | 6 | 5 | .545 | 1.5 | W1 |
| Toronto | 6 | 5 | .545 | 1.5 | W1 |
| Washington | 4 | 6 | .400 | 3 | L2 |
| Chicago | 4 | 7 | .364 | 3.5 | L1 |
| Connecticut | 2 | 11 | .154 | 6.5 | L3 |