Botafogo
- 10th in Brazilian Serie A
Botafogo Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Danilo | 11 | 7 |
| 2 | Matheus Martins | 13 | 4 |
| 3 | Arthur Cabral | 11 | 3 |
| 4 | Edenilson | 12 | 4 |
| 5 | Alex Telles | 12 | 2 |
| 6 | Alexander Barboza | 10 | 1 |
| Júnior Santos | 9 | 1 | |
| Cristian Medina | 8 | 1 | |
| 9 | Artur | 10 | 2 |
| 10 | Vitinho | 13 | 0 |
| Álvaro Montoro | 11 | 0 | |
| Allan | 10 | 0 | |
| Jordan Barrera | 9 | 0 | |
| Raul | 7 | 0 | |
| Santiago Rodríguez | 7 | 0 | |
| Neto | 6 | 0 | |
| Bastos | 6 | 0 | |
| Mateo Ponte | 5 | 0 | |
| Newton | 5 | 0 | |
| Joaquín Correa | 5 | 0 | |
| José Kadir | 5 | 0 | |
| Nathan Fernandes | 4 | 0 | |
| Gabriel Pereira Justino | 3 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Álvaro Montoro | 11 | 3 |
| 2 | Vitinho | 13 | 2 |
| Alex Telles | 12 | 2 | |
| Danilo | 11 | 2 | |
| Alexander Barboza | 10 | 2 | |
| Edenilson | 12 | 2 | |
| 7 | Arthur Cabral | 11 | 1 |
| Mateo Ponte | 5 | 1 | |
| Joaquín Correa | 5 | 1 | |
| Nathan Fernandes | 4 | 1 | |
| 11 | Matheus Martins | 13 | 0 |
| Allan | 10 | 0 | |
| Júnior Santos | 9 | 0 | |
| Jordan Barrera | 9 | 0 | |
| Cristian Medina | 8 | 0 | |
| Raul | 7 | 0 | |
| Santiago Rodríguez | 7 | 0 | |
| Neto | 6 | 0 | |
| Bastos | 6 | 0 | |
| Newton | 5 | 0 | |
| José Kadir | 5 | 0 | |
| 22 | Artur | 10 | 1 |
| 23 | Gabriel Pereira Justino | 3 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists