NYCFC v Salt Lake
Castellanos scores 4 goals, NYCFC beats Real Salt Lake 6-0
NEW YORK -- — Valentin Castellanos scored a career-high four goals and Sean Johnson stopped five shots as New York City FC defeated Real Salt Lake on Sunday, 6-0.
Castellanos converted twice from the penalty spot before he capped his performance with a goal in the 80th minute.
NYCFC (2-3-1) also got two goals from Thiago in the win.
NYCFC outshot RSL (3-2-3) 20-9, with 14 shots on goal to five for RSL.
Johnson saved all five shots he faced for NYCFC. Zac MacMath saved eight of the 14 shots he faced for RSL.
It was Real Salt Lake's worst-ever margin of defeat.
Up next for NYCFC is a matchup Sunday with Toronto at home, while RSL visits the Portland Timbers on Saturday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Head-To-Head
Game Information
New York City, USA
Crew Member:Ismail Elfath
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |
MLS News

Vote for the 2026 ESPYS winners
13h

Sources: AC Milan reject NYCFC approach for Christian Pulisic
1d

Giant 85-foot-tall Messi statue revealed in Patagonia
2d



