WilliamTesillo
- Atlético Nacional
- #16
- Defender
- HT/WT6' 1", 172 lbs
- Birthdate2/2/1990 (36)
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/25 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mon 4/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/11 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tue 3/17 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fri 3/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 3/10 | @ | W | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat 3/7 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/15 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thu 2/12 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/4 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 1/17 | vs | W | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards