- HT/WT5' 7", 139 lbs
- Birthdate4/26/2001 (25)
- NationalityArgentina
Next Match
2026 Argentine Liga Profesional de Fútbol, Clausura - Round of 16
River Plate
11/22
Lanús
Statistics
Argentine Liga Profesional de Fútbol
| Stats |
|---|
| 2026 Argentine Liga Profesional |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 20 | 1 | 0 | 3 | 1 | 33 | 13 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | Men's International Friendly | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/13 | vs | Men's International Friendly | L | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 11/5 | @ | Argentine LPF | W | Started | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Argentine LPF | L | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Argentine LPF | W | Started | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Latest News