NicholasHagen
- Columbus CrewColumbus
- #1
- GoalkeeperG
- HT/WT6' 4", 174 lbs
- Birthdate8/2/1996 (30)
- NationalityGuatemala
- HT/WT6' 4", 174 lbs
- Birthdate8/2/1996 (30)
- NationalityGuatemala
Next Match
2026 MLS, Eastern Conference Playoffs - Round One
Inter Miami CF
11/21
Columbus Crew
Statistics
MLS
| Stats |
|---|
| 2026 MLS |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | vs | Concacaf Nations League | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 10/21 | vs | U.S. Open Cup | D | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis CITY SC win 5-3 on penalties | ||||||||||||||
| Mon 10/5 | vs | Concacaf Nations League | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 9/28 | vs | Concacaf Nations League | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/16 | vs | U.S. Open Cup | W | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News