Club Friendly Schedule
Wednesday, September 30, 2026
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 9:00 AM | Romeo Menti di Vicenza, Vicenza, Italy | |||||
| 12:00 PM | Sportzentrum Kalsdorf, Graz, Austria | |||||
| 12:45 PM | -- | |||||
| 2:00 PM | Sportanlage Rolli, Seuzach, Switzerland | |||||
| 6:00 PM | Estadio Alejandro Villanueva, Lima, Peru | |||||
| 7:30 PM | Audi Field, Washington, District of Columbia | Tickets as low as $16 | ||||
Thursday, October 1, 2026
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 6:00 AM | -- | |||
| 7:30 AM | Kehrwegstadion, Eupen, Belgium | ||||
| 8:00 AM | Sportpark am Kaulbachweg, Regensburg, Germany | ||||
| 9:00 AM | -- | ||||
| 9:00 AM | Romeo Menti di Vicenza, Vicenza, Italy | ||||
| 10:00 AM | -- | ||||
| 11:30 AM | WIRmachenDRUCK Arena, Aspach, Germany | ||||
| 12:00 PM | Papara Park, Trabzon, Türkiye | ||||
| 1:00 PM | -- | ||||
| 1:00 PM | Akademie Liefering Platz 2, Salzburg, Austria | ||||
| 2:00 PM | Estadio La Cartuja, Sevilla, Spain | ||||
Friday, October 2, 2026
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 4:30 AM | -- | |||
| 4:30 AM | -- | ||||
v | 5:00 AM | -- | |||
| 5:00 AM | DATENPOL ARENA, Maria Enzersdorf, Austria | ||||
| 5:00 AM | Areál Rudolfa Kučery, Spytihněv, Czechia | ||||
v | 5:00 AM | -- | |||
| 5:00 AM | -- | ||||
v | 5:00 AM | Futbalový štadión KFC Kalná nad Hronom, Nitra, Slovakia | |||
v | 5:00 AM | -- | |||
v | 5:00 AM | -- | |||
| 5:00 AM | -- | ||||
| 5:00 AM | Campo Maso Ronco, South Tyrol, Italy | ||||
v | 5:00 AM | -- | |||
| 5:30 AM | AIL Arena, Lugano, Switzerland | ||||
| 5:30 AM | Miejski Stadion Pilkarski Raków, Czestochowa, Poland | ||||
| 6:00 AM | Max-Morlock-Platz im Sportpark Valznerweiher, Nürnberg, Germany | ||||
| 6:00 AM | -- | ||||
| 6:00 AM | -- | ||||
| 6:00 AM | Boras Arena, Boras, Sweden | ||||
| 6:00 AM | Baza Treningowa Wisly Krakow, Myślenice, Poland | ||||
| 6:00 AM | -- | ||||
| 6:00 AM | TCM Strahov Hřiště č. 1, Praha, Czechia | ||||
v | 6:00 AM | Stadion KS Wieczysta, Krakow, Poland | |||
| 6:00 AM | Orlen Stadion, Plock, Poland | ||||
| 6:30 AM | -- | ||||
| 7:00 AM | Voith-Arena, Heidenheim, Germany | ||||
| 7:00 AM | -- | ||||
| 7:00 AM | -- | ||||
| 7:00 AM | -- | ||||
| 7:00 AM | Messendorf Trainingszentrum Kunstrasen, Graz, Austria | ||||
| 7:00 AM | -- | ||||
| 8:00 AM | Sparebanken Sor Arena, Kristiansund, Norway | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | Andruv Stadion, Olomouc, Czechia | ||||
| 8:30 AM | GC/Campus, Zürich, Switzerland | ||||
| 8:30 AM | voestalpine Stadion, Pasching, Austria | ||||
| 8:30 AM | -- | ||||
| 9:00 AM | Nikola Shterev-Starika Complex, Plovdiv, Bulgaria | ||||
| 9:00 AM | -- | ||||
| 9:00 AM | Stadio Benito Stirpe, Frosinone, Italy | ||||
v | 9:00 AM | -- | |||
| 9:00 AM | -- | ||||
| 9:00 AM | Klaus-Roitinger-Stadion, Ried, Austria | ||||
| 9:30 AM | Deutsche Bank Park, Frankfurt, Germany | ||||
| 9:30 AM | Gmoan-Stadion, Lavanttal, Austria | ||||
| 10:00 AM | -- | ||||
| 10:00 AM | -- | ||||
| 10:30 AM | Stadion Brugglifeld, Aarau, Switzerland | ||||
| 10:30 AM | EWW Stadion, Wels, Austria | ||||
| 10:30 AM | Werner-Seelenbinder-Stadion, Berlin, Germany | ||||
| 10:30 AM | Siltas Yapi Pendik Stadium, Istanbul, Türkiye | ||||
v | 10:30 AM | -- | |||
| 11:00 AM | Dimotiko Stadio Aradippou, Aradippou, Cyprus | ||||
| 11:30 AM | Kulmlandstadion SV Pischelsdorf, Steiermark, Austria | ||||
| 12:00 PM | AGC Aréna Na Stínadlech, Teplice, Czechia | ||||
| 12:00 PM | Stade de la Saulaie, Sainte-Maxime, France | ||||
| 12:00 PM | Betzenberg Platz 4, Kaiserslautern, Germany | ||||
| 12:00 PM | Giulesti Stadium, Bucuresti, Romania | ||||
| 12:30 PM | Ludwigsparkstadion, Saarbrücken, Germany | ||||
| 1:00 PM | -- | ||||
| 1:00 PM | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| 3:30 PM | Ramón Sánchez Pizjuán Stadium, Sevilla, Spain | ||||
Saturday, October 3, 2026
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 12:00 AM | Henry Street Oval, Northam, Australia | ||||
| 4:00 AM | -- | ||||
| 4:00 AM | -- | ||||
| 4:30 AM | -- | ||||
| 4:30 AM | -- | ||||
| 5:00 AM | -- | ||||
v | 5:00 AM | KGHM Zagłębie Arena, Lublin, Poland | |||
| 5:30 AM | Stadion 1. HFK Olomouc, Olomouc, Czechia | ||||
v | 6:00 AM | -- | |||
| 6:00 AM | LFF Stadionas, Vilnius, Lithuania | ||||
| 7:00 AM | Baza treningowa KS Cracovia, Raczna, Poland | ||||
| 7:00 AM | Stockhorn Arena, Thun, Switzerland | ||||
| 7:00 AM | Örjans Vall, Halmstads, Sweden | ||||
| 7:00 AM | HDI Arena, Hannover, Germany | ||||
| 7:00 AM | Eleda Stadion, Malmo, Sweden | ||||
| 7:00 AM | -- | ||||
| 7:00 AM | -- | ||||
| 7:00 AM | Arena Jernvallen, Sandviken, Sweden | ||||
| 7:00 AM | Europa-Park Stadion, Freiburg im Breisgau, Germany | ||||
| 7:00 AM | Seppl-Herberger-Stadion, Mannheim, Germany | ||||
| 7:30 AM | Stadion Fakel, Voronezh, Russia | ||||
| 7:30 AM | -- | ||||
| 7:30 AM | -- | ||||
| 8:00 AM | Trainingsgelände DSC Arminia, Bielefeld, Germany | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | Ankarvallen, Trelleborgs, Sweden | ||||
| 8:00 AM | Sportpark Höhnberg, Köln, Germany | ||||
| 9:00 AM | -- | ||||
| 9:00 AM | SUN MINIMEAL Arena, Lustenau, Austria | ||||
| 9:00 AM | KDM Group East End Park, Dunfermline, Scotland | ||||
| 9:00 AM | Centro Sportivo Lazio, Formello, Italy | ||||
| 9:00 AM | -- | ||||
| 9:00 AM | Stade Paul-Lignon, Rodez, France | ||||
| 9:00 AM | Lerkendal Stadion, Trondheim, Norway | ||||
| 9:00 AM | Jotun Arena, Sandefjord, Norway | ||||
| 9:00 AM | -- | ||||
| 9:30 AM | Achenstadion, Kundl, Austria | ||||
| 9:30 AM | Millerntor-Stadion, Hamburg Norderstedt, Germany | ||||
| 9:30 AM | Stadion an der Bremer Brücke', Germany | ||||
| 10:00 AM | Cosmos Arena, Samara, Russia | ||||
| 10:00 AM | Stadion Miejski w Jeleniej Górze, Jeleniej Góra, Poland | ||||
| 10:00 AM | Schützenwiese, Winterthur, Switzerland | ||||
| 11:00 AM | Arena Katowice, Katowice, Poland | ||||
| 11:00 AM | AFAS Stadion, Mechelen, Belgium | ||||
| 12:00 PM | Stade Francis-Le Blé, Brest, France | ||||
| 12:00 PM | Tofiq Bahramov Republican Stadium, Baku, Azerbaijan | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
| TBD | -- | ||||
Sunday, October 4, 2026