MichaelMisa
- #77
- CenterC
- San Jose SharksSharks
- HT/WT6' 1", 185 lbs
- Birthdate2/16/2007 (19)
- BirthplaceOakville, ON
- HT/WT6' 1", 185 lbs
- Birthdate2/16/2007 (19)
- BirthplaceOakville, ON
- Draft Info2025: Rd 1, Pk 2 (SJ)
- StatusActive
Game Log
2026-27 Regular Season (SJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | W | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 15:59 |
| Sat 11/14 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 0:00 |
| Wed 11/11 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:12 | 0:00 |
| Mon 11/9 | vs | W | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:55 | 0:00 |
| Sat 11/7 | @ | L | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 15:35 |
| Fri 11/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:18 | 0:00 |
| Wed 11/4 | @ | L | 0 | 2 | 2 | -2 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 15:33 | 7:46 |
| Mon 11/2 | vs | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:19 | 17:19 |
| November | 1 | 4 | 5 | 0 | 4 | 15 | 6.7 | 0 | 2 | 0 | 0 | 0 | 17:33 | 28:05 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 14:40 |
| Thu 10/29 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0:00 |
| Sat 10/24 | @ | L | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 14:25 | 14:25 |
| Thu 10/22 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 14:21 |
| Tue 10/20 | @ | W | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:09 | 14:09 |
| Mon 10/19 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0:00 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
| Thu 10/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
| Tue 10/13 | vs | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
| Sat 10/10 | vs | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:44 | 12:44 |
| Thu 10/8 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:14 | 15:14 |
| Mon 10/5 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0:00 |
| Sat 10/3 | vs | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:14 | 14:14 |
| Thu 10/1 | vs | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
| October | 3 | 4 | 7 | -5 | 4 | 17 | 17.6 | 1 | 0 | 0 | 0 | 0 | 13:38 | 29:14 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 8 | 12 | -5 | 8 | 32 | 12.5 | 1 | 2 | 0 | 0 | 0 | 15:00 | 28:45 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game