BeckettSennecke
- #45
- Right WingRW
- Anaheim DucksDucks
- HT/WT6' 3", 208 lbs
- Birthdate1/28/2006 (20)
- BirthplaceToronto, ON
- HT/WT6' 3", 208 lbs
- Birthdate1/28/2006 (20)
- BirthplaceToronto, ON
- Draft Info2024: Rd 1, Pk 3 (ANA)
- StatusDay-To-Day
Game Log
2026-27 Regular Season (ANA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | W | 2 | 1 | 3 | 3 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 6:58 |
| Sat 11/14 | vs | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:22 | 0:00 |
| Wed 11/11 | vs | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:34 | 21:34 |
| Sun 11/8 | vs | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:29 | 18:29 |
| Fri 11/6 | @ | W | 0 | 2 | 2 | 2 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23:16 | 11:38 |
| Thu 11/5 | @ | W | 2 | 1 | 3 | 1 | 0 | 4 | 50.0 | 1 | 0 | 0 | 0 | 1 | 16:36 | 5:32 |
| Tue 11/3 | @ | W | 0 | 4 | 4 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 21:17 | 5:19 |
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 0:00 |
| November | 4 | 10 | 14 | 6 | 2 | 22 | 18.2 | 1 | 4 | 0 | 0 | 1 | 20:10 | 11:31 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/29 | vs | L | 1 | 1 | 2 | 0 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 21:13 | 10:36 |
| Tue 10/27 | vs | L | 1 | 0 | 1 | -1 | 4 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 17:57 | 17:57 |
| Sat 10/24 | @ | W | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 18:29 | 18:29 |
| Thu 10/22 | @ | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | 1 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:44 | 0:00 |
| Mon 10/19 | @ | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
| Fri 10/16 | vs | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 23:12 | 23:12 |
| Tue 10/13 | vs | L | 1 | 0 | 1 | -2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 22:52 | 22:52 |
| Sat 10/10 | @ | W | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:37 | 0:00 |
| Fri 10/9 | @ | W | 0 | 2 | 2 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:03 | 8:31 |
| Wed 10/7 | vs | L | 2 | 0 | 2 | -1 | 2 | 7 | 28.6 | 2 | 0 | 0 | 0 | 0 | 24:58 | 12:29 |
| Sun 10/4 | vs | W | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:44 | 21:44 |
| Fri 10/2 | @ | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 18:04 | 18:04 |
| October | 8 | 4 | 12 | -1 | 22 | 31 | 25.8 | 4 | 2 | 0 | 0 | 1 | 20:31 | 22:13 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 14 | 26 | 5 | 24 | 53 | 22.6 | 5 | 6 | 0 | 0 | 2 | 20:23 | 16:27 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game