AdamFantilli
- #19
- CenterC
- Columbus Blue JacketsBlue Jackets
- HT/WT6' 2", 205 lbs
- Birthdate10/12/2004 (22)
- BirthplaceNobleton, ON
- HT/WT6' 2", 205 lbs
- Birthdate10/12/2004 (22)
- BirthplaceNobleton, ON
- Draft Info2023: Rd 1, Pk 3 (CBJ)
- StatusActive
Game Log
2026-27 Regular Season (CBJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | @ | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
| Sat 11/14 | vs | L | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:04 | 20:04 |
| Thu 11/12 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:56 | 0:00 |
| Tue 11/10 | vs | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 0:00 |
| Fri 11/6 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 0:00 |
| Thu 11/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:28 | 0:00 |
| Tue 11/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 0:00 |
| November | 1 | 0 | 1 | -6 | 2 | 17 | 5.9 | 0 | 0 | 0 | 0 | 0 | 19:12 | 134:28 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:54 | 0:00 |
| Thu 10/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0:00 |
| Tue 10/27 | @ | W | 1 | 1 | 2 | 3 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 10:22 |
| Sat 10/24 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 19:10 | 19:10 |
| Tue 10/20 | vs | L | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:21 | 0:00 |
| Sun 10/18 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21:18 | 21:18 |
| Sat 10/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:31 | 0:00 |
| Tue 10/13 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:27 | 0:00 |
| Sat 10/10 | @ | L | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:28 | 18:28 |
| Fri 10/9 | vs | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:57 | 0:00 |
| Sat 10/3 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 |
| Thu 10/1 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 17:28 |
| October | 4 | 2 | 6 | 2 | 4 | 36 | 11.1 | 1 | 0 | 0 | 0 | 1 | 21:00 | 42:01 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 2 | 7 | -4 | 6 | 53 | 9.4 | 1 | 0 | 0 | 0 | 1 | 20:20 | 55:13 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game