PavelMintyukov
- #98
- DefenseD
- Anaheim DucksDucks
- HT/WT6' 2", 210 lbs
- Birthdate11/25/2003 (22)
- BirthplaceMoscow, RUS
- HT/WT6' 2", 210 lbs
- Birthdate11/25/2003 (22)
- BirthplaceMoscow, RUS
- Draft Info2022: Rd 1, Pk 10 (ANA)
- StatusActive
Game Log
2026-27 Regular Season (ANA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 0:00 |
| Sun 11/15 | vs | W | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:53 | 20:53 |
| Sat 11/14 | vs | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 22:11 |
| Wed 11/11 | vs | L | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:35 | 0:00 |
| Sun 11/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 |
| Fri 11/6 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:06 | 0:00 |
| Thu 11/5 | @ | W | 2 | 1 | 3 | 2 | 5 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 5:20 |
| Tue 11/3 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 23:07 | 23:07 |
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:27 | 0:00 |
| November | 2 | 4 | 6 | 3 | 7 | 13 | 15.4 | 0 | 0 | 0 | 1 | 0 | 20:58 | 31:27 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 0:00 |
| Mon 10/19 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:17 | 19:17 |
| Fri 10/16 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:00 |
| Tue 10/13 | vs | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0:00 |
| Sat 10/10 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 19:49 | 19:49 |
| Fri 10/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:24 | 0:00 |
| Wed 10/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 0:00 |
| Sun 10/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:50 | 0:00 |
| Fri 10/2 | @ | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:10 | 0:00 |
| October | 0 | 2 | 2 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 18:05 | 81:26 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 6 | 8 | 2 | 9 | 18 | 11.1 | 0 | 0 | 0 | 2 | 0 | 19:32 | 43:57 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game