JakubDobes
- #75
- Goaltender
- Montreal Canadiens
- HT/WT6' 4", 215 lbs
- Birthdate5/27/2001 (24)
- BirthplaceOstrava, CZE
- StatusActive
- Experience2nd Season
Game Log
2025-26 Postseason (MTL)
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 1 | 69:03 | 0 | 1 | 0 | 0 | 1 | 0.87 | 33 | 32 | .970 | 0 |
| East 1st Round - Game 6 | ||||||||||||||
| Wed 4/29 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 40 | 38 | .950 | 0 |
| East 1st Round - Game 5 | ||||||||||||||
| Sun 4/26 | vs | L | 1 | 58:17 | 0 | 1 | 0 | 0 | 3 | 3.09 | 20 | 17 | .850 | 0 |
| East 1st Round - Game 4 | ||||||||||||||
| Fri 4/24 | vs | W | 1 | 61:34 | 1 | 0 | 0 | 0 | 2 | 1.95 | 17 | 15 | .882 | 0 |
| East 1st Round - Game 3 | ||||||||||||||
| Tue 4/21 | @ | L | 1 | 72:48 | 0 | 1 | 0 | 0 | 3 | 2.47 | 34 | 31 | .912 | 0 |
| East 1st Round - Game 2 | ||||||||||||||
| Sun 4/19 | @ | W | 1 | 61:13 | 1 | 0 | 0 | 0 | 3 | 2.94 | 23 | 20 | .870 | 0 |
| East 1st Round - Game 1 | ||||||||||||||
| Postseason | 6 | 63:49 | 3 | 3 | 0 | 0 | 14 | 2.19 | 167 | 153 | .916 | 0 | ||
2025-26 Regular Season (MTL)
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 37 | 36 | .973 | 0 |
| Sun 3/29 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 35 | 34 | .971 | 0 |
| Thu 3/26 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 | 0 |
| Tue 3/24 | vs | W | 1 | 59:47 | 1 | 0 | 0 | 0 | 2 | 2.01 | 43 | 41 | .953 | 0 |
| Thu 3/19 | @ | L | 1 | 58:25 | 0 | 1 | 0 | 0 | 2 | 2.05 | 27 | 25 | .926 | 0 |
| Tue 3/17 | vs | W | 1 | 64:22 | 1 | 0 | 0 | 0 | 2 | 1.86 | 28 | 26 | .929 | 0 |
| Sat 3/14 | vs | L | 1 | 57:29 | 0 | 1 | 0 | 0 | 3 | 3.13 | 21 | 18 | .857 | 0 |
| Tue 3/10 | vs | W | 1 | 59:56 | 1 | 0 | 0 | 0 | 1 | 1.00 | 18 | 17 | .944 | 0 |
| Sat 3/7 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 39 | 36 | .923 | 0 |
| Tue 3/3 | @ | L | 1 | 58:03 | 0 | 1 | 0 | 0 | 6 | 6.20 | 27 | 21 | .778 | 0 |
| March | 10 | 59:48 | 7 | 3 | 0 | 0 | 22 | 2.21 | 301 | 279 | .927 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 1 | 59:58 | 1 | 0 | 0 | 0 | 2 | 2.00 | 38 | 36 | .947 | 0 |
| Thu 1/29 | vs | W | 1 | 59:45 | 1 | 0 | 0 | 0 | 3 | 3.01 | 29 | 26 | .897 | 0 |
| Tue 1/27 | vs | W | 1 | 63:47 | 1 | 0 | 0 | 0 | 2 | 1.88 | 34 | 32 | .941 | 0 |
| Tue 1/20 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 20 | 17 | .850 | 0 |
| Mon 1/12 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 23 | 20 | .870 | 0 |
| Thu 1/1 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 5 | 5.00 | 25 | 20 | .800 | 0 |
| January | 6 | 60:35 | 6 | 0 | 0 | 0 | 18 | 2.97 | 169 | 151 | .893 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/21 | @ | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 3 | 2.77 | 31 | 28 | .903 | 0 |
| Thu 12/18 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 15 | 14 | .933 | 0 |
| Sun 12/14 | vs | W | 1 | 59:33 | 1 | 0 | 0 | 0 | 1 | 1.01 | 28 | 27 | .964 | 0 |
| Tue 12/9 | vs | L | 1 | 19:50 | 0 | 1 | 0 | 0 | 3 | 9.08 | 14 | 11 | .786 | 0 |
| Sun 12/7 | vs | L | 1 | 57:33 | 0 | 1 | 0 | 0 | 4 | 4.17 | 18 | 14 | .778 | 0 |
| Sat 12/6 | @ | W | 1 | 64:29 | 1 | 0 | 0 | 0 | 1 | 0.93 | 23 | 22 | .957 | 0 |
| Wed 12/3 | vs | W | 1 | 64:51 | 1 | 0 | 0 | 0 | 2 | 1.85 | 32 | 30 | .938 | 0 |
| December | 7 | 55:53 | 4 | 2 | 0 | 1 | 15 | 2.30 | 161 | 146 | .907 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 7 | 7.00 | 36 | 29 | .806 | 0 |
| Wed 11/26 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 34 | 31 | .912 | 0 |
| Sat 11/22 | vs | W | 1 | 58:14 | 1 | 0 | 0 | 0 | 2 | 2.06 | 26 | 24 | .923 | 0 |
| Thu 11/20 | vs | L | 0 | 35:48 | 0 | 1 | 0 | 0 | 4 | 6.70 | 25 | 21 | .840 | 0 |
| Mon 11/17 | @ | L | 1 | 64:28 | 0 | 0 | 0 | 1 | 3 | 2.79 | 23 | 20 | .870 | 0 |
| Thu 11/13 | vs | L | 1 | 40:00 | 0 | 1 | 0 | 0 | 5 | 7.50 | 13 | 8 | .615 | 0 |
| Thu 11/6 | @ | L | 1 | 61:29 | 0 | 0 | 0 | 1 | 4 | 3.90 | 28 | 24 | .857 | 0 |
| November | 6 | 54:17 | 2 | 3 | 0 | 2 | 28 | 4.42 | 185 | 157 | .849 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/28 | @ | W | 1 | 60:44 | 1 | 0 | 0 | 0 | 3 | 2.96 | 21 | 18 | .857 | 0 |
| Sat 10/25 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 31 | 28 | .903 | 0 |
| Wed 10/22 | @ | W | 1 | 61:00 | 1 | 0 | 0 | 0 | 1 | 0.98 | 37 | 36 | .973 | 0 |
| Mon 10/20 | vs | W | 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 32 | 30 | .938 | 0 |
| Thu 10/16 | vs | W | 1 | 63:35 | 1 | 0 | 0 | 0 | 2 | 1.89 | 19 | 17 | .895 | 0 |
| Thu 10/9 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 31 | 30 | .968 | 0 |
| October | 6 | 60:52 | 6 | 0 | 0 | 0 | 12 | 1.97 | 171 | 159 | .930 | 0 | ||
| Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42 | 58:44 | 29 | 10 | 0 | 4 | 117 | 2.78 | 1187 | 1070 | .901 | 0 |
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins
Latest Videos
Montreal Canadiens vs. Philadelphia Flyers: Game Highlights
Jakub Dobes makes beautiful save
Jakub Dobes robs Blue Jackets with save
Find Tickets
Buy Canadiens tickets with VividSeats