JonatanBerggren
- #29
- Right WingRW
- St. Louis BluesBlues
- HT/WT5' 11", 198 lbs
- Birthdate7/16/2000 (26)
- BirthplaceUppsala, SWE
- HT/WT5' 11", 198 lbs
- Birthdate7/16/2000 (26)
- BirthplaceUppsala, SWE
- StatusActive
- Experience5th Season
Game Log
2026-27 Regular Season (STL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 0:00 |
| Thu 10/29 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0:00 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0:00 |
| Sat 10/24 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:18 | 0:00 |
| Thu 10/22 | vs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:49 | 13:49 |
| Tue 10/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 0:00 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:10 | 0:00 |
| Thu 10/15 | @ | L | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 15:13 | 15:13 |
| Tue 10/13 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 13:29 |
| Sat 10/10 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 17:02 | 17:02 |
| Thu 10/8 | vs | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 12:17 |
| Tue 10/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 0:00 |
| Sat 10/3 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0:00 |
| Fri 10/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0:00 |
| October | 2 | 3 | 5 | -5 | 4 | 19 | 10.5 | 1 | 1 | 0 | 0 | 1 | 14:34 | 40:48 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 4 | 7 | -4 | 6 | 30 | 10.0 | 1 | 1 | 0 | 0 | 1 | 14:09 | 36:25 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game