MorganGeekie
- #39
- CenterC
- Boston BruinsBruins
- HT/WT6' 3", 212 lbs
- Birthdate7/20/1998 (28)
- BirthplaceStrathclair, MB
- HT/WT6' 3", 212 lbs
- Birthdate7/20/1998 (28)
- BirthplaceStrathclair, MB
- Draft Info2017: Rd 3, Pk 67 (CAR)
- StatusActive
Game Log
2026-27 Regular Season (BOS)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | L | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:31 | 15:31 |
| Thu 11/12 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0:00 |
| Sun 11/8 | vs | W | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 14:49 | 14:49 |
| Thu 11/5 | @ | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 6:52 |
| Mon 11/2 | vs | W | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 16:57 | 16:57 |
| November | 3 | 2 | 5 | -2 | 0 | 9 | 33.3 | 2 | 1 | 0 | 0 | 0 | 14:36 | 14:36 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 1 | 0 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:23 | 16:23 |
| Thu 10/29 | @ | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:20 | 0:00 |
| Tue 10/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:49 | 0:00 |
| Sat 10/24 | vs | W | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 15:38 |
| Thu 10/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 0:00 |
| Sat 10/17 | @ | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 17:47 |
| Fri 10/16 | @ | W | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:59 | 19:59 |
| Tue 10/13 | @ | W | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 8:53 |
| Sat 10/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:40 | 0:00 |
| Thu 10/8 | vs | W | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 2 | 0 | 0 | 0 | 12:45 | 4:15 |
| Mon 10/5 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:58 | 0:00 |
| Sat 10/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| Fri 10/2 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 18:53 |
| October | 2 | 8 | 10 | 3 | 8 | 19 | 10.5 | 1 | 3 | 0 | 0 | 0 | 17:05 | 23:55 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 10 | 15 | 1 | 8 | 29 | 17.2 | 3 | 4 | 0 | 0 | 0 | 16:25 | 21:54 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game