PavelBuchnevich
- #89
- Left WingLW
- St. Louis BluesBlues
- HT/WT6' 2", 202 lbs
- Birthdate4/17/1995 (31)
- BirthplaceCherepovets, RUS
- HT/WT6' 2", 202 lbs
- Birthdate4/17/1995 (31)
- BirthplaceCherepovets, RUS
- Draft Info2013: Rd 3, Pk 75 (NYR)
- StatusActive
Game Log
2026-27 Regular Season (STL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 17:01 |
| Sat 11/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
| Thu 11/12 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 0:00 |
| Tue 11/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 0:00 |
| Sat 11/7 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:58 | 0:00 |
| Thu 11/5 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 0:00 |
| Tue 11/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:49 | 0:00 |
| November | 1 | 0 | 1 | 2 | 0 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | 17:10 | 120:13 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 14:21 |
| Thu 10/29 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0:00 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:57 | 0:00 |
| Sat 10/24 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
| Thu 10/22 | vs | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 17:14 | 17:14 |
| Tue 10/20 | vs | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0:00 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | 0:00 |
| Tue 10/13 | @ | W | 0 | 3 | 3 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 18:23 | 6:07 |
| Sat 10/10 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 17:02 |
| Thu 10/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:35 | 0:00 |
| Tue 10/6 | @ | L | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:43 | 17:43 |
| Sat 10/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:43 | 0:00 |
| Fri 10/2 | @ | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:11 | 0:00 |
| October | 3 | 4 | 7 | -1 | 0 | 20 | 15.0 | 1 | 2 | 0 | 1 | 0 | 17:35 | 32:39 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 8 | 1 | 0 | 34 | 11.8 | 1 | 2 | 0 | 1 | 0 | 17:26 | 43:36 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game