AndreiVasilevskiy
- #88
- GoaltenderG
- Tampa Bay LightningLightning
- HT/WT6' 4", 220 lbs
- Birthdate7/25/1994 (32)
- BirthplaceTyumen, RUS
- HT/WT6' 4", 220 lbs
- Birthdate7/25/1994 (32)
- BirthplaceTyumen, RUS
- Draft Info2012: Rd 1, Pk 19 (TB)
- StatusActive
Game Log
2026-27 Regular Season (TB)
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 27 | 25 | .926 | 0 |
| Sat 11/14 | vs | L | 1 | 57:54 | 0 | 1 | 0 | 0 | 1 | 1.04 | 20 | 19 | .950 | 0 |
| Wed 11/11 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 31 | 28 | .903 | 0 |
| Sun 11/8 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 26 | 22 | .846 | 0 |
| Thu 11/5 | vs | W | 1 | 59:54 | 1 | 0 | 0 | 0 | 1 | 1.00 | 27 | 26 | .963 | 0 |
| Tue 11/3 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 21 | 19 | .905 | 0 |
| November | 6 | 59:38 | 4 | 2 | 0 | 0 | 13 | 2.18 | 152 | 139 | .914 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | L | 1 | 65:00 | 0 | 0 | 0 | 1 | 4 | 3.69 | 33 | 29 | .879 | 0 |
| Thu 10/29 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 21 | 17 | .810 | 0 |
| Fri 10/23 | @ | L | 1 | 59:52 | 0 | 1 | 0 | 0 | 5 | 5.01 | 23 | 18 | .783 | 0 |
| Tue 10/20 | @ | W | 1 | 59:57 | 1 | 0 | 0 | 0 | 2 | 2.00 | 34 | 32 | .941 | 0 |
| Thu 10/15 | vs | W | 1 | 62:07 | 1 | 0 | 0 | 0 | 3 | 2.90 | 27 | 24 | .889 | 0 |
| Tue 10/13 | @ | L | 1 | 57:26 | 0 | 1 | 0 | 0 | 3 | 3.13 | 22 | 19 | .864 | 0 |
| Sat 10/10 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 23 | 20 | .870 | 0 |
| Mon 10/5 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 15 | 14 | .933 | 0 |
| Sat 10/3 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 21 | 20 | .952 | 0 |
| Thu 10/1 | @ | L | 1 | 55:52 | 0 | 1 | 0 | 0 | 4 | 4.30 | 24 | 20 | .833 | 0 |
| October | 10 | 60:01 | 6 | 3 | 0 | 1 | 30 | 3.00 | 243 | 213 | .877 | 0 | ||
| Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 59:52 | 10 | 5 | 0 | 1 | 43 | 2.69 | 395 | 352 | .891 | 0 |
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins