JamieOleksiak
- #4
- DefenseD
- Vancouver CanucksCanucks
- HT/WT6' 7", 252 lbs
- Birthdate12/21/1992 (33)
- BirthplaceToronto, ON
- HT/WT6' 7", 252 lbs
- Birthdate12/21/1992 (33)
- BirthplaceToronto, ON
- Draft Info2011: Rd 1, Pk 14 (DAL)
- StatusActive
Game Log
2026-27 Regular Season (VAN)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 0:00 |
| Sun 11/15 | @ | W | 0 | 1 | 1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16:43 | 16:43 |
| Fri 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
| Mon 11/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:06 | 0:00 |
| Sat 11/7 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 15:25 |
| Thu 11/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 |
| Tue 11/3 | vs | L | 0 | 1 | 1 | 2 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 16:05 |
| November | 0 | 3 | 3 | 4 | 9 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15:00 | 35:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:31 | 0:00 |
| Thu 10/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0:00 |
| Tue 10/27 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:51 | 20:51 |
| Thu 10/22 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0:00 |
| Tue 10/20 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 0:00 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 0:00 |
| Thu 10/15 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
| Tue 10/13 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 16:50 |
| Sat 10/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
| Thu 10/8 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0:00 |
| Sun 10/4 | vs | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:47 | 0:00 |
| Sat 10/3 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:00 |
| Thu 10/1 | vs | L | 1 | 1 | 2 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 21:19 | 10:39 |
| October | 2 | 2 | 4 | -5 | 8 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 17:30 | 56:53 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 6 | 8 | -4 | 17 | 15 | 13.3 | 0 | 0 | 0 | 1 | 0 | 16:57 | 44:31 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game