BrentBurns
- #84
- Defense
- Colorado Avalanche
- HT/WT6' 5", 228 lbs
- Birthdate3/9/1985 (41)
- BirthplaceBarrie, ON
- Draft Info2003: Rd 1, Pk 20 (MIN)
- StatusActive
Game Log
2025-26 Postseason (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/3 | vs | W | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:09 | 0:00 |
| West 2nd Round - Game 1 | ||||||||||||||||
| Sun 4/26 | @ | W | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 0:00 |
| West 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:40 | 0:00 |
| West 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
| West 1st Round - Game 2 | ||||||||||||||||
| Sun 4/19 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:52 | 0:00 |
| West 1st Round - Game 1 | ||||||||||||||||
| Postseason | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:11 | 0:00 | ||
2025-26 Regular Season (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/16 | vs | W | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:14 | 17:14 |
| Tue 4/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 |
| Mon 4/13 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:40 | 0:00 |
| Sat 4/11 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 0:00 |
| Thu 4/9 | vs | W | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:34 | 18:34 |
| Tue 4/7 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:14 | 0:00 |
| Sun 4/5 | vs | L | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:59 | 8:59 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:16 | 0:00 |
| Wed 4/1 | vs | L | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:09 | 9:34 |
| April | 2 | 4 | 6 | 4 | 4 | 17 | 11.8 | 0 | 0 | 0 | 0 | 0 | 19:03 | 28:34 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/30 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:43 | 0:00 |
| Sat 3/28 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| Thu 3/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 0:00 |
| Tue 3/24 | @ | W | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0:00 |
| Sun 3/22 | @ | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 0:00 |
| Fri 3/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| Wed 3/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 0:00 |
| Mon 3/16 | vs | L | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 15:18 | 15:18 |
| Sat 3/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:06 | 0:00 |
| Thu 3/12 | @ | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:45 | 0:00 |
| Tue 3/10 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 0:00 |
| Sun 3/8 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:41 | 0:00 |
| Fri 3/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0:00 |
| Tue 3/3 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 0:00 |
| Mon 3/2 | @ | W | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | 18:13 |
| March | 1 | 1 | 2 | -1 | 6 | 31 | 3.2 | 0 | 0 | 0 | 0 | 0 | 16:47 | 125:59 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 20:52 | 20:52 |
| Thu 1/29 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:30 | 0:00 |
| Wed 1/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:45 | 0:00 |
| Sun 1/25 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 0:00 |
| Fri 1/23 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:00 |
| Wed 1/21 | vs | L | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:12 | 18:12 |
| Mon 1/19 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:32 | 0:00 |
| Fri 1/16 | vs | L | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 18:53 |
| Mon 1/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 0:00 |
| Sat 1/10 | vs | W | 2 | 0 | 2 | 3 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 20:04 | 10:02 |
| Thu 1/8 | vs | W | 1 | 0 | 1 | 2 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 20:23 | 20:23 |
| Tue 1/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:19 | 0:00 |
| Sun 1/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 0:00 |
| Sat 1/3 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
| January | 4 | 2 | 6 | 7 | 2 | 34 | 11.8 | 0 | 0 | 0 | 0 | 2 | 19:52 | 46:22 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 18:06 |
| Mon 12/29 | vs | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:22 | 0:00 |
| Sat 12/27 | @ | W | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:53 | 0:00 |
| Tue 12/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 0:00 |
| Sun 12/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:28 | 0:00 |
| Fri 12/19 | vs | W | 1 | 0 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 16:57 | 16:57 |
| Tue 12/16 | @ | W | 0 | 1 | 1 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:08 | 18:08 |
| Sat 12/13 | vs | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:35 | 19:35 |
| Thu 12/11 | vs | W | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:08 | 17:08 |
| Tue 12/9 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 16:00 |
| Sun 12/7 | @ | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 19:28 | 19:28 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:33 | 0:00 |
| Thu 12/4 | @ | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:25 | 18:25 |
| Tue 12/2 | vs | W | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:57 | 0:00 |
| December | 2 | 6 | 8 | 11 | 4 | 28 | 7.1 | 0 | 0 | 0 | 0 | 0 | 18:29 | 32:21 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vs | W | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 20:11 | 20:11 |
| Fri 11/28 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:40 | 0:00 |
| Wed 11/26 | vs | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:37 | 0:00 |
| Sun 11/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:40 | 0:00 |
| Sat 11/22 | @ | W | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 17:28 | 17:28 |
| Thu 11/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 0:00 |
| Sun 11/16 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 19:03 |
| Thu 11/13 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:03 | 18:03 |
| Tue 11/11 | vs | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 0:00 |
| Sun 11/9 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 20:24 |
| Sat 11/8 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 20:42 |
| Tue 11/4 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:30 | 0:00 |
| Sat 11/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:11 | 0:00 |
| November | 2 | 4 | 6 | 9 | 0 | 22 | 9.1 | 0 | 0 | 0 | 0 | 2 | 19:41 | 42:39 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | @ | W | 1 | 0 | 1 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 21:01 | 21:01 |
| Tue 10/28 | vs | W | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:33 | 18:33 |
| Sun 10/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:34 | 0:00 |
| Sat 10/25 | @ | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0:00 |
| Thu 10/23 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:55 | 0:00 |
| Tue 10/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:23 | 0:00 |
| Sat 10/18 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:32 | 19:32 |
| Thu 10/16 | @ | W | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 20:54 |
| Mon 10/13 | @ | W | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 18:17 |
| Sat 10/11 | vs | L | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:35 | 20:35 |
| Thu 10/9 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:28 | 0:00 |
| Tue 10/7 | @ | W | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
| October | 1 | 5 | 6 | 0 | 12 | 30 | 3.3 | 0 | 1 | 0 | 0 | 1 | 20:14 | 40:29 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 23 | 35 | 33 | 32 | 172 | 7.0 | 0 | 1 | 0 | 0 | 5 | 18:52 | 44:13 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
St. Louis Blues vs. Colorado Avalanche: Game Highlights
Brent Burns puts Avs in front
Brent Burns tallies goal vs. Canucks
Find Tickets
Buy Avalanche tickets with VividSeats