BrandonBussi
- #32
- GoaltenderG
- Carolina HurricanesHurricanes
- HT/WT6' 4", 218 lbs
- Birthdate6/25/1998 (28)
- BirthplaceSound Beach, NY
- HT/WT6' 4", 218 lbs
- Birthdate6/25/1998 (28)
- BirthplaceSound Beach, NY
- StatusActive
- Experience2nd Season
Next Game
NHL Global Series
Kraken
9-7-1, 19 PTS
NHL Net
CAR -395
Hurricanes
15-3-2, 32 PTS
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Seattle Kraken | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 13 | 12 | .923 | 0 | 59:45 |
| Home | 2 | 2 | 0 | 1 | 1 | 6 | 2.88 | 47 | 41 | .872 | 0 | 62:27 |
| Nov | 2 | 2 | 2 | 0 | 0 | 4 | 2.00 | 40 | 36 | .900 | 0 | 59:52 |
| In losses | 4 | 4 | 0 | 2 | 2 | 14 | 3.39 | 102 | 88 | .863 | 0 | 62:01 |
| In wins | 4 | 4 | 4 | 0 | 0 | 10 | 2.51 | 86 | 76 | .884 | 0 | 59:45 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 4 | 2 | 2 | 24 | 2.96 | 188 | 164 | .872 | 0 | 60:53 |
| 33 | 33 | 16 | 8 | 8 | 100 | 2.96 | 789 | 688 | .872 | 0 | 60:53 |
| 47 | 47 | 35 | 8 | 4 | 121 | 2.55 | 1100 | 980 | .890 | 2 | 60:35 |
Recent Games
Latest News
Fantasy Hockey
News: 1 day agoBussi made 12 saves in Thursday's 4-1 win over the Kraken.
Spin: He nearly recorded his first shutout of 2026-27 as the Hurricanes dominated the first game of this season's NHL Global Series, but Frederick Gaudreau snapped a puck past Bussi midway through the third period. The 28-year-old netminder has started two of the last three games as he tries to work his way back into a timeshare with Pyotr Kocketkov, and on the season Bussi has gone 4-2-2 in eight starts with a 2.96 GAA and .872 save percentage.