Racing Positions
- Niko Mikkola scores goal vs. Kraken
- 1M
0:50 - Niko Mikkola lights the lamp for Panthers
- 2M
0:28
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Buffalo Sabres | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 |
| Nov | 9 | 0 | 1 | 1 | -5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 19:02 | 171:20 |
| Home | 8 | 1 | 2 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 18:55 | 50:27 |
| In wins | 12 | 2 | 3 | 5 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 1 | 19:27 | 46:42 |
| In losses | 11 | 0 | 0 | 0 | -12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19:37 | 0:00 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 3 | 5 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 1 | 19:32 | 89:52 |
| 84 | 7 | 10 | 18 | 0 | 58 | 102 | 0 | 0 | 0 | 0 | 3 | 19:32 | 328:13 |
| 419 | 19 | 59 | 78 | 14 | 326 | 457 | 0 | 0 | 1 | 1 | 1 | 18:43 | 1140:17 |