JordanGreenway
- #12
- Left WingLW
- Chicago BlackhawksBlackhawks
- HT/WT6' 6", 231 lbs
- Birthdate2/16/1997 (29)
- BirthplaceCanton, NY
- HT/WT6' 6", 231 lbs
- Birthdate2/16/1997 (29)
- BirthplaceCanton, NY
- Draft Info2015: Rd 2, Pk 50 (MIN)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 9 | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0:00 |
| Nov | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0:00 |
| In wins | 5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11:45 | 0:00 |
| In losses | 12 | 1 | 0 | 1 | -3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 13:38 | 163:36 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | -4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 13:05 | 222:25 |
| 75 | 4 | 0 | 4 | -17 | 8 | 88 | 0 | 0 | 0 | 0 | 0 | 13:05 | 983:18 |
| 492 | 57 | 109 | 166 | 8 | 367 | 690 | 2 | 7 | 0 | 1 | 5 | 14:30 | 765:33 |
Recent Games
Latest News