Racing Positions
- Damon Severson tallies goal vs. Penguins
- 1M
0:53
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20:36 | 103:00 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:38 | 0:00 |
| In wins | 6 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:21 | 46:43 |
| Home | 9 | 1 | 4 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 22:50 | 41:06 |
| In losses | 9 | 1 | 2 | 3 | -1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 21:38 | 64:55 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 4 | 6 | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 22:19 | 55:49 |
| 74 | 9 | 19 | 29 | 24 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 22:19 | 275:48 |
| 870 | 83 | 271 | 354 | -102 | 541 | 1325 | 13 | 69 | 1 | 5 | 11 | 21:01 | 696:59 |