NFL Schedule
Thursday, November 19, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ | HOU 26, IND 3 | C.J. Stroud194 | |||
Sunday, November 22, 2026
MATCHUP | TIME | TV | tickets | Location / Weather | Odds by | |
|---|---|---|---|---|---|---|
@ | 1:00 PM | CBS | Tickets as low as $221 | Highmark Stadium, Orchard Park, NY | ||
@ | 1:00 PM | Fox | Tickets as low as $283 | |||
@ | 1:00 PM | Fox | Tickets as low as $22 | |||
@ | 1:00 PM | Fox | Tickets as low as $139 | |||
| 1:00 PM | CBS | Tickets as low as $139 | ||||
| 1:00 PM | CBS | Tickets as low as $85 | ||||
@ | 1:00 PM | Fox | Tickets as low as $80 | |||
| 4:05 PM | Fox | Tickets as low as $30 | ||||
@ | 4:25 PM | CBS | Tickets as low as $209 | |||
@ | 4:25 PM | CBS | Tickets as low as $66 | |||
| 8:20 PM | NBC | Estadio Banorte, Mexico City, Mexico | ||||
Monday, November 23, 2026
MATCHUP | TIME | TV | tickets | Location / Weather | Odds by | |
|---|---|---|---|---|---|---|
| 8:15 PM | Tickets as low as $86 | |||||
| Bye |
|---|