MLB Player Batting Stats 2026
RK | Name |
|---|---|
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | Jorge SolerLAA |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | Kyle FarmerATL |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 | |
| 408 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH | 37 | 73 | 8 | 14 | .192 | 2 | 0 | 1 | 5 | 19 | 9 | 22 | 0 | .277 | .260 | .537 | -0.4 |
C | 19 | 45 | 5 | 9 | .200 | 1 | 0 | 1 | 3 | 13 | 4 | 12 | 0 | .294 | .289 | .583 | 0.3 |
1B | 8 | 24 | 1 | 2 | .083 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | .154 | .125 | .279 | -0.5 |
C | 56 | 165 | 20 | 36 | .218 | 4 | 0 | 7 | 18 | 61 | 19 | 47 | 0 | .306 | .370 | .676 | 0.7 |
2B | 74 | 164 | 18 | 47 | .287 | 11 | 0 | 3 | 18 | 67 | 11 | 19 | 0 | .328 | .409 | .736 | 0.8 |
C | 63 | 161 | 30 | 36 | .224 | 7 | 1 | 9 | 27 | 72 | 37 | 37 | 0 | .373 | .447 | .820 | 0.8 |
DH | 112 | 434 | 41 | 93 | .214 | 17 | 1 | 16 | 51 | 160 | 18 | 94 | 0 | .260 | .369 | .628 | -0.7 |
LF | 9 | 13 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 | .000 | .071 | -0.4 |
1B | 10 | 21 | 3 | 6 | .286 | 2 | 0 | 1 | 2 | 11 | 1 | 4 | 0 | .318 | .524 | .842 | 0.0 |
DH | 81 | 176 | 27 | 46 | .261 | 15 | 1 | 9 | 25 | 90 | 7 | 44 | 0 | .292 | .511 | .803 | 0.3 |
DH | 70 | 251 | 22 | 51 | .203 | 7 | 0 | 8 | 29 | 82 | 27 | 80 | 0 | .286 | .327 | .612 | -1.0 |
LF | 31 | 98 | 8 | 20 | .204 | 6 | 0 | 2 | 15 | 32 | 10 | 25 | 0 | .273 | .327 | .599 | -0.3 |
C | 33 | 106 | 11 | 31 | .292 | 5 | 0 | 4 | 21 | 48 | 4 | 28 | 0 | .324 | .453 | .777 | 0.3 |
C | 21 | 44 | 0 | 4 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | .091 | .091 | .182 | -0.6 |
SP | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
DH | 87 | 310 | 30 | 64 | .206 | 14 | 0 | 17 | 44 | 129 | 32 | 125 | 0 | .286 | .416 | .702 | -0.4 |
DH | 34 | 124 | 7 | 17 | .137 | 5 | 0 | 2 | 5 | 28 | 9 | 33 | 0 | .195 | .226 | .421 | -1.3 |
SS | 19 | 48 | 6 | 13 | .271 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .300 | .354 | .654 | 0.0 |
3B | 7 | 18 | 3 | 2 | .111 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | .200 | .222 | .422 | -0.2 |
DH | 86 | 316 | 36 | 64 | .203 | 16 | 1 | 12 | 49 | 118 | 35 | 118 | 0 | .291 | .373 | .664 | -0.2 |
1B | 117 | 432 | 59 | 102 | .236 | 24 | 1 | 22 | 67 | 194 | 42 | 112 | 0 | .316 | .449 | .765 | 2.1 |
LF | 72 | 158 | 23 | 38 | .241 | 8 | 0 | 10 | 28 | 76 | 10 | 34 | 0 | .294 | .481 | .775 | 0.7 |
C | 89 | 280 | 41 | 74 | .264 | 11 | 0 | 7 | 43 | 106 | 33 | 52 | 0 | .348 | .379 | .727 | 1.3 |
3B | 15 | 41 | 3 | 5 | .122 | 1 | 0 | 1 | 4 | 9 | 3 | 18 | 0 | .182 | .220 | .401 | -0.5 |
DH | 95 | 245 | 38 | 65 | .265 | 6 | 1 | 8 | 44 | 97 | 21 | 41 | 0 | .322 | .396 | .718 | 0.3 |
C | 88 | 275 | 25 | 62 | .225 | 9 | 0 | 7 | 37 | 92 | 30 | 67 | 0 | .316 | .335 | .650 | 0.2 |
C | 11 | 29 | 1 | 5 | .172 | 0 | 0 | 0 | 3 | 5 | 2 | 9 | 0 | .273 | .172 | .445 | -0.5 |
C | 6 | 18 | 2 | 5 | .278 | 1 | 0 | 1 | 5 | 9 | 1 | 6 | 0 | .316 | .500 | .816 | 0.0 |
DH | 12 | 15 | 2 | 4 | .267 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | .250 | .333 | .583 | -0.1 |
1B | 5 | 13 | 1 | 4 | .308 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | .286 | .462 | .747 | 0.0 |
DH | 53 | 114 | 9 | 16 | .140 | 1 | 0 | 4 | 11 | 29 | 8 | 37 | 0 | .211 | .254 | .465 | -1.0 |
C | 29 | 74 | 8 | 12 | .162 | 3 | 0 | 4 | 9 | 27 | 6 | 28 | 0 | .235 | .365 | .599 | -0.2 |
2B | 44 | 90 | 15 | 18 | .200 | 5 | 1 | 1 | 6 | 28 | 9 | 30 | 0 | .280 | .311 | .591 | 0.0 |
C | 7 | 25 | 1 | 3 | .120 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | .120 | .160 | .280 | -0.2 |
C | 56 | 142 | 14 | 34 | .239 | 9 | 0 | 5 | 20 | 58 | 4 | 35 | 0 | .264 | .408 | .672 | 0.5 |
C | 29 | 66 | 11 | 20 | .303 | 4 | 0 | 1 | 5 | 27 | 1 | 23 | 0 | .333 | .409 | .742 | 0.3 |
C | 8 | 19 | 2 | 3 | .158 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | .158 | .316 | .474 | -0.2 |
2B | 62 | 230 | 39 | 59 | .257 | 8 | 0 | 7 | 30 | 88 | 40 | 54 | 0 | .371 | .383 | .754 | 1.9 |
C | 73 | 251 | 25 | 55 | .219 | 14 | 0 | 11 | 39 | 102 | 17 | 53 | 0 | .271 | .406 | .677 | -0.5 |
3B | 84 | 307 | 35 | 72 | .235 | 18 | 1 | 7 | 42 | 113 | 37 | 81 | 0 | .324 | .368 | .692 | 2.9 |
1B | 120 | 451 | 62 | 111 | .246 | 27 | 1 | 24 | 64 | 212 | 51 | 135 | 0 | .321 | .470 | .792 | 1.8 |
DH | 12 | 31 | 2 | 9 | .290 | 0 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | .343 | .290 | .633 | -0.1 |
1B | 7 | 10 | 2 | 2 | .200 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | .273 | .500 | .773 | 0.0 |
1B | 9 | 20 | 1 | 3 | .150 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | .280 | .150 | .430 | -0.6 |
1B | 8 | 14 | 0 | 4 | .286 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .333 | .357 | .690 | -0.1 |
2B | 14 | 23 | 1 | 2 | .087 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | .115 | .087 | .202 | -0.6 |
C | 90 | 286 | 28 | 71 | .248 | 16 | 0 | 10 | 35 | 117 | 35 | 83 | 0 | .330 | .409 | .739 | 1.6 |
CF | 30 | 106 | 10 | 18 | .170 | 5 | 0 | 5 | 14 | 38 | 4 | 34 | 0 | .198 | .358 | .557 | 0.1 |
C | 29 | 91 | 10 | 22 | .242 | 3 | 0 | 4 | 12 | 37 | 1 | 19 | 0 | .250 | .407 | .657 | 0.3 |
C | 31 | 75 | 4 | 10 | .133 | 0 | 0 | 1 | 1 | 13 | 4 | 21 | 0 | .177 | .173 | .351 | -0.3 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement