JacksonChourio
- Milwaukee Brewers
- #11
- Left Fielder
- HT/WT6' 1", 199 lbs
- Birthdate3/11/2004 (22)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 528 | 80 | 145 | 29 | 4 | 21 | 79 | 39 | 3 | 121 | 22 | 7 | .275 | .327 | .464 | .791 | 3.8 |
| 131 | 549 | 88 | 148 | 35 | 4 | 21 | 78 | 30 | 3 | 121 | 21 | 7 | .270 | .308 | .463 | .770 | 2.2 |
| 44 | 189 | 31 | 56 | 13 | 0 | 10 | 30 | 14 | 1 | 50 | 5 | 0 | .296 | .346 | .524 | .870 | 1.8 |
| 323 | 1266 | 199 | 349 | 77 | 8 | 52 | 187 | 83 | 7 | 292 | 48 | 14 | .276 | .322 | .472 | .794 | -- |
| 108 | 422 | 66 | 116 | 26 | 3 | 17 | 62 | 28 | 2 | 97 | 16 | 5 | .276 | .322 | .472 | .794 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago Cubs | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |