JovaniMoran
- Boston Red Sox
- #47
- Relief Pitcher
- HT/WT6' 1", 167 lbs
- Birthdate4/24/1997 (29)
- BAT/THRLeft/Left
- BirthplaceMayagüez, Puerto Rico
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | .000 | -0.2 | 7.88 | 2.00 | 8.0 | 10 | 7 | 1.4 | 9 | 7 | 7 | 0 | 0 | 0 |
| 31 | 0 | 0 | 1 | .000 | 0.9 | 2.21 | 1.06 | 40.2 | 54 | 18 | 3.0 | 25 | 11 | 10 | 1 | 2 | 0 |
| 43 | 0 | 2 | 2 | .500 | -0.4 | 5.31 | 1.46 | 42.1 | 48 | 27 | 1.8 | 35 | 27 | 25 | 0 | 9 | 1 |
| 2 | 0 | 0 | 0 | .000 | -0.1 | 6.75 | 2.00 | 4.0 | 5 | 3 | 1.7 | 5 | 3 | 3 | 0 | 0 | 0 |
| 36 | 3 | 2 | 2 | .500 | 1.0 | 2.52 | 1.00 | 50.0 | 55 | 22 | 2.5 | 28 | 14 | 14 | 0 | 4 | 1 |
| 117 | 3 | 4 | 5 | .444 | -- | 3.66 | 1.23 | 145.0 | 172 | 77 | 2.2 | 102 | 62 | 59 | 1 | 15 | 2 |
| 23 | 1 | 1 | 1 | .444 | - | 3.66 | 1.23 | 29 | 34 | 15 | 2.2 | 20 | 12 | 12 | 0 | 3 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 38 | 4.263 | .290 | .421 | .323 | .744 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 |
| 672 | 164 | 4.098 | .172 | .262 | .228 | .490 | 8 | 0 | 0 | 33 | 12 | 0 | 0 | 1 | 0 |
| 750 | 184 | 4.076 | .226 | .341 | .342 | .683 | 3 | 3 | 3 | 53 | 26 | 0 | 2 | 0 | 1 |
| 80 | 20 | 4.000 | .294 | .400 | .412 | .812 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 771 | 201 | 3.836 | .160 | .255 | .309 | .564 | 6 | 1 | 6 | 54 | 14 | 1 | 1 | 2 | 1 |
| 2435 | 607 | 4.012 | .195 | .298 | .300 | .598 | 18 | 5 | 9 | 157 | 60 | 1 | 3 | 3 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20.3 | 11.3 | 0 | 0 | 0 | 0.0 | 10 | 11 | 0.9 | 5 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.5 | 12.0 | 0 | 0 | 0 | 0.0 | 46 | 46 | 1.0 | 9 | 3 | 2 | 0 | 5 | 0 | 0.0 |
| 0.0 | 17.7 | 10.2 | 0 | 0 | 0 | 0.0 | 47 | 62 | 0.8 | 25 | 5 | 2 | 0 | 2 | 1 | 0.0 |
| 0.0 | 20.0 | 11.3 | 0 | 0 | 0 | 0.0 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24.7 | 15.4 | 9.9 | 0 | 0 | 0 | 43.0 | 50 | 73 | 0.7 | 8 | 2 | 2 | 1 | 3 | 0 | 13.0 |
| 24.7 | 16.8 | 10.7 | 0 | 0 | 0 | 0.0 | 158 | 199 | 0.8 | 47 | 13 | 7 | 1 | 10 | 1 | 13.0 |
WAR data provided by Baseball-Reference