WillKlein
- Los Angeles Dodgers
- #61
- Relief Pitcher
- HT/WT6' 5", 230 lbs
- Birthdate11/28/1999 (26)
- BAT/THRRight/Right
- BirthplaceBloomington, IN
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2024 | OAK |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1.000 | 0.0 | 6.35 | 2.12 | 5.2 | 6 | 2 | 3.0 | 10 | 4 | 4 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | -0.3 | 27.00 | 3.60 | 1.2 | 1 | 4 | 0.3 | 2 | 5 | 5 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 | 1.000 | -0.3 | 11.05 | 2.45 | 7.1 | 7 | 6 | 1.2 | 12 | 9 | 9 | 0 | 0 | 0 |
| 14 | 0 | 1 | 1 | .500 | 0.2 | 2.35 | 1.57 | 15.1 | 21 | 10 | 2.1 | 14 | 6 | 4 | 0 | 2 | 0 |
| 9 | 0 | 1 | 2 | .333 | 0.2 | 2.77 | 1.38 | 13.0 | 15 | 4 | 3.8 | 14 | 4 | 4 | 0 | 2 | 1 |
| 31 | 0 | 3 | 3 | .500 | -- | 4.29 | 1.68 | 35.2 | 43 | 20 | 2.2 | 40 | 19 | 17 | 0 | 4 | 1 |
| 10 | 0 | 1 | 1 | .500 | - | 4.29 | 1.68 | 11.7 | 14 | 7 | 2.2 | 13 | 6 | 6 | 0 | 1 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.80 | 5.0 | 5 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.80 | 5.0 | 5 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2024 | |
| 2024 | OAK |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 27 | 3.741 | .400 | .444 | .520 | .964 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 |
| 45 | 11 | 4.091 | .333 | .545 | .500 | 1.045 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 146 | 38 | 3.842 | .387 | .474 | .516 | .990 | 4 | 0 | 0 | 16 | 9 | 0 | 0 | 1 | 0 |
| 305 | 70 | 4.357 | .246 | .371 | .316 | .687 | 4 | 0 | 0 | 18 | 6 | 2 | 0 | 1 | 0 |
| 214 | 55 | 3.891 | .275 | .327 | .333 | .661 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 2 |
| 665 | 163 | 4.080 | .288 | .380 | .367 | .747 | 11 | 0 | 0 | 51 | 19 | 2 | 0 | 2 | 2 |
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |