JoeyLoperfido
- Houston Astros
- #10
- Left Fielder
- HT/WT6' 3", 220 lbs
- Birthdate5/11/1999 (26)
- BAT/THRLeft/Right
- BirthplacePhiladelphia, PA
- StatusDay-To-Day
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 106 | 11 | 25 | 5 | 1 | 2 | 16 | 7 | 3 | 43 | 2 | 1 | .236 | .299 | .358 | .658 | 0.3 |
| 43 | 137 | 13 | 27 | 8 | 3 | 2 | 9 | 6 | 1 | 52 | 2 | 1 | .197 | .236 | .343 | .579 | 0.2 |
| 81 | 243 | 24 | 52 | 13 | 4 | 4 | 25 | 13 | 4 | 95 | 4 | 2 | .214 | .264 | .350 | .614 | 0.5 |
| 41 | 96 | 12 | 32 | 4 | 0 | 4 | 14 | 4 | 3 | 27 | 1 | 2 | .333 | .379 | .500 | .879 | 0.6 |
| 20 | 58 | 7 | 15 | 5 | 0 | 0 | 6 | 6 | 1 | 19 | 1 | 1 | .259 | .333 | .345 | .678 | 0.3 |
| 142 | 397 | 43 | 99 | 22 | 4 | 8 | 45 | 23 | 8 | 141 | 6 | 5 | .249 | .302 | .385 | .688 | -- |
| 47 | 132 | 14 | 33 | 7 | 1 | 3 | 15 | 8 | 3 | 47 | 2 | 2 | .249 | .302 | .385 | .688 | - |
Postseason Batting
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.1 | 11.6 | 3.7 | .123 | .198 | 53.0 | .059 | 0.16 | 24 | 41 | 0.6 |
| 0.2 | -0.2 | 10.0 | 2.4 | .146 | .197 | 68.5 | .042 | 0.12 | 38 | 47 | 0.8 |
| 0.5 | -0.1 | 21.6 | 2.9 | .136 | .198 | 60.8 | .050 | 0.14 | 62 | 88 | 0.7 |
| 0.6 | 0.8 | 16.5 | 6.5 | .167 | .198 | 24.0 | .038 | 0.15 | 30 | 40 | 0.8 |
| 0.3 | 0.3 | 7.2 | 4.3 | .086 | .190 | 0.0 | .091 | 0.32 | 26 | 14 | 1.9 |
| -- | -- | 45.2 | 3.9 | .136 | .196 | 49.6 | .053 | 0.16 | 118 | 142 | 0.8 |
WAR data provided by Baseball-Reference
Latest Videos
Colorado Rockies vs. Houston Astros: Game Highlights
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Athletics | 10 | 10 | .500 | 1 | L2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |