KerryCarpenter
- Detroit Tigers
- #30
- Right Fielder
- HT/WT6' 1", 220 lbs
- Birthdate9/2/1997 (28)
- BAT/THRLeft/Right
- BirthplaceEustis, FL
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 103 | 16 | 26 | 4 | 1 | 6 | 10 | 6 | 3 | 32 | 0 | 0 | .252 | .310 | .485 | .795 | 0.5 |
| 118 | 418 | 57 | 116 | 17 | 2 | 20 | 64 | 32 | 8 | 115 | 6 | 0 | .278 | .340 | .471 | .811 | 2.1 |
| 87 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 22 | 4 | 75 | 0 | 2 | .284 | .345 | .587 | .932 | 2.2 |
| 130 | 433 | 66 | 109 | 18 | 5 | 26 | 62 | 18 | 7 | 106 | 1 | 1 | .252 | .291 | .497 | .788 | 1.8 |
| 49 | 137 | 15 | 32 | 3 | 2 | 9 | 26 | 13 | 4 | 51 | 0 | 0 | .234 | .312 | .482 | .794 | 0.0 |
| 414 | 1353 | 191 | 358 | 58 | 15 | 79 | 219 | 91 | 26 | 377 | 7 | 3 | .265 | .321 | .505 | .826 | -- |
| 83 | 271 | 38 | 72 | 12 | 3 | 16 | 44 | 18 | 5 | 75 | 1 | 1 | .265 | .321 | .505 | .826 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.6 | 16.0 | 5.5 | .233 | .291 | 17.2 | .053 | 0.19 | 29 | 43 | 0.7 |
| 2.1 | 2.0 | 67.6 | 5.9 | .194 | .285 | 20.9 | .070 | 0.28 | 137 | 167 | 0.8 |
| 2.2 | 2.1 | 50.7 | 6.9 | .303 | .379 | 14.7 | .074 | 0.29 | 71 | 121 | 0.6 |
| 1.8 | 1.7 | 62.9 | 5.1 | .245 | .286 | 16.7 | .039 | 0.17 | 109 | 221 | 0.5 |
| 0.0 | 0.5 | 21.5 | 5.3 | .248 | .343 | 15.2 | .083 | 0.25 | 29 | 60 | 0.5 |
| -- | -- | 219.0 | 5.8 | .240 | .310 | 17.1 | .061 | 0.24 | 375 | 612 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |