OswaldPeraza
- Los Angeles Angels
- #2
- Second Baseman
- HT/WT5' 11", 200 lbs
- Birthdate6/15/2000 (25)
- BAT/THRRight/Right
- BirthplaceBarquisimeto, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 49 | 8 | 15 | 3 | 0 | 1 | 2 | 6 | 2 | 9 | 2 | 0 | .306 | .404 | .429 | .832 | 0.6 |
| 52 | 173 | 15 | 33 | 8 | 0 | 2 | 14 | 13 | 5 | 50 | 4 | 3 | .191 | .267 | .272 | .539 | -0.5 |
| 4 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .500 | .773 | 0.1 |
| 71 | 158 | 18 | 24 | 5 | 0 | 3 | 13 | 11 | 1 | 47 | 3 | 0 | .152 | .212 | .241 | .452 | -0.2 |
| 35 | 86 | 6 | 16 | 1 | 0 | 2 | 7 | 6 | 1 | 33 | 6 | 0 | .186 | .245 | .267 | .512 | -0.5 |
| 106 | 244 | 24 | 40 | 6 | 0 | 5 | 20 | 17 | 2 | 80 | 9 | 0 | .164 | .223 | .250 | .473 | -0.6 |
| 34 | 93 | 10 | 26 | 5 | 0 | 4 | 9 | 7 | 2 | 26 | 5 | 1 | .280 | .343 | .462 | .806 | 1.0 |
| 214 | 569 | 59 | 116 | 22 | 0 | 13 | 46 | 44 | 11 | 168 | 20 | 4 | .204 | .274 | .311 | .585 | -- |
| 43 | 114 | 12 | 23 | 4 | 0 | 3 | 9 | 9 | 2 | 34 | 4 | 1 | .204 | .274 | .311 | .585 | - |
Postseason Batting
| season | Team |
|---|---|
| 2022 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 0.6 | 8.3 | 6.1 | .122 | .286 | 49.0 | .105 | 0.67 | 23 | 17 | 1.4 |
| -0.5 | -0.7 | 12.1 | 2.3 | .081 | .162 | 86.5 | .068 | 0.26 | 62 | 61 | 1.0 |
| 0.1 | 0.1 | 1.4 | 4.8 | .300 | .400 | 10.0 | .091 | 0.33 | 3 | 4 | 0.8 |
| -0.2 | -0.7 | 6.0 | 1.2 | .089 | .177 | 52.7 | .065 | 0.23 | 57 | 54 | 1.1 |
| -0.5 | -0.4 | 5.5 | 2.0 | .081 | .221 | 43.0 | .063 | 0.18 | 28 | 26 | 1.1 |
| -0.6 | -1.1 | 11.4 | 1.5 | .086 | .193 | 48.8 | .064 | 0.21 | 85 | 80 | 1.1 |
| 1.0 | 0.8 | 14.9 | 5.7 | .183 | .301 | 23.3 | .068 | 0.27 | 30 | 38 | 0.8 |
| -- | -- | 47.9 | 2.7 | .107 | .213 | 43.8 | .070 | 0.26 | 203 | 200 | 1.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | L1 |
| Seattle | 17 | 20 | .459 | 2 | L1 |
| Texas | 16 | 19 | .457 | 2 | L3 |
| Houston | 15 | 22 | .405 | 4 | W1 |
| Los Angeles | 14 | 23 | .378 | 5 | W1 |