MichaelToglia
- Cincinnati Reds
- #48
- First Baseman
- HT/WT6' 5", 226 lbs
- Birthdate8/16/1998 (27)
- BAT/THRBoth/Left
- BirthplacePhoenix, AZ
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 111 | 10 | 24 | 8 | 2 | 2 | 12 | 9 | 0 | 44 | 1 | 1 | .216 | .275 | .378 | .653 | -0.1 |
| 45 | 141 | 18 | 23 | 5 | 0 | 4 | 9 | 10 | 1 | 50 | 1 | 1 | .163 | .224 | .284 | .507 | -1.5 |
| 116 | 399 | 62 | 87 | 14 | 3 | 25 | 55 | 54 | 1 | 147 | 10 | 1 | .218 | .311 | .456 | .767 | 2.2 |
| 88 | 306 | 22 | 58 | 15 | 1 | 11 | 32 | 28 | 1 | 132 | 3 | 0 | .190 | .258 | .353 | .611 | -1.7 |
| 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| 281 | 959 | 113 | 193 | 42 | 6 | 42 | 108 | 101 | 3 | 373 | 15 | 3 | .201 | .278 | .389 | .667 | -- |
| 56 | 192 | 23 | 39 | 8 | 1 | 8 | 22 | 20 | 1 | 75 | 3 | 1 | .201 | .278 | .389 | .667 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | 0.0 | 10.9 | 3.3 | .162 | .243 | 55.5 | .075 | 0.20 | 26 | 41 | 0.6 |
| -1.5 | -1.3 | 6.9 | 1.5 | .121 | .191 | 35.3 | .066 | 0.20 | 35 | 56 | 0.6 |
| 2.2 | 1.1 | 58.8 | 4.9 | .238 | .396 | 16.0 | .118 | 0.37 | 90 | 165 | 0.5 |
| -1.7 | -1.3 | 26.5 | 2.8 | .163 | .265 | 27.8 | .083 | 0.21 | 64 | 112 | 0.6 |
| 0.0 | 0.0 | 0.1 | 0.6 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 2 | 0.0 |
| -- | -- | 103.3 | 3.5 | .188 | .306 | 22.8 | .094 | 0.27 | 215 | 376 | 0.6 |
WAR data provided by Baseball-Reference