JJBleday
- Cincinnati Reds
- #22
- Left Fielder
- HT/WT6' 2", 205 lbs
- Birthdate11/10/1997 (28)
- BAT/THRLeft/Left
- BirthplaceDanville, PA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 204 | 21 | 34 | 10 | 2 | 5 | 16 | 30 | 2 | 67 | 4 | 1 | .167 | .277 | .309 | .586 | -0.5 |
| 82 | 256 | 35 | 50 | 11 | 0 | 10 | 27 | 42 | 2 | 72 | 5 | 1 | .195 | .310 | .355 | .666 | 0.0 |
| 159 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 2 | 125 | 2 | 3 | .243 | .324 | .437 | .762 | 2.2 |
| 98 | 307 | 48 | 65 | 17 | 0 | 14 | 39 | 36 | 0 | 91 | 1 | 2 | .212 | .294 | .404 | .698 | -0.2 |
| 28 | 101 | 17 | 29 | 6 | 1 | 8 | 22 | 18 | 0 | 21 | 1 | 1 | .287 | .392 | .604 | .996 | 1.3 |
| 432 | 1440 | 195 | 317 | 87 | 7 | 57 | 164 | 193 | 6 | 376 | 13 | 8 | .220 | .313 | .409 | .723 | -- |
| 86 | 288 | 39 | 63 | 17 | 1 | 11 | 33 | 39 | 1 | 75 | 3 | 2 | .220 | .313 | .409 | .723 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.5 | -0.2 | 17.7 | 2.7 | .142 | .304 | 40.8 | .126 | 0.45 | 35 | 104 | 0.3 |
| 0.0 | 0.5 | 31.2 | 4.0 | .160 | .340 | 25.6 | .139 | 0.58 | 82 | 105 | 0.8 |
| 2.2 | 4.1 | 81.5 | 4.9 | .194 | .309 | 28.6 | .104 | 0.54 | 156 | 292 | 0.5 |
| -0.2 | 0.8 | 35.7 | 3.8 | .192 | .306 | 21.9 | .105 | 0.40 | 80 | 137 | 0.6 |
| 1.3 | 1.2 | 23.8 | 8.7 | .317 | .495 | 12.6 | .150 | 0.86 | 25 | 56 | 0.4 |
| -- | -- | 189.6 | 4.4 | .189 | .326 | 25.3 | .117 | 0.51 | 378 | 694 | 0.5 |
WAR data provided by Baseball-Reference
Latest Videos
JJ Bleday hits a home run
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago Cubs | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |