GabrielArias
- New York Mets
- #25
- Third Baseman
- HT/WT6' 1", 217 lbs
- Birthdate2/27/2000 (26)
- BAT/THRRight/Right
- BirthplaceLa Victoria, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 47 | 9 | 9 | 1 | 1 | 1 | 5 | 8 | 1 | 16 | 1 | 0 | .191 | .321 | .319 | .641 | 0.2 |
| 122 | 315 | 36 | 66 | 15 | 0 | 10 | 26 | 28 | 1 | 113 | 3 | 4 | .210 | .275 | .352 | .628 | -0.1 |
| 53 | 153 | 15 | 34 | 9 | 1 | 3 | 15 | 6 | 1 | 53 | 5 | 2 | .222 | .255 | .353 | .608 | -0.4 |
| 129 | 432 | 44 | 95 | 25 | 2 | 11 | 54 | 27 | 7 | 162 | 8 | 4 | .220 | .274 | .363 | .638 | 1.1 |
| 42 | 127 | 13 | 31 | 3 | 0 | 5 | 11 | 7 | 0 | 57 | 4 | 0 | .244 | .284 | .386 | .669 | 0.5 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 44 | 132 | 13 | 31 | 3 | 0 | 5 | 11 | 7 | 0 | 58 | 4 | 0 | .235 | .273 | .371 | .645 | 0.3 |
| 364 | 1079 | 117 | 235 | 53 | 4 | 30 | 111 | 76 | 10 | 402 | 21 | 10 | .218 | .274 | .358 | .632 | -- |
| 73 | 216 | 23 | 47 | 11 | 1 | 6 | 22 | 15 | 2 | 80 | 4 | 2 | .218 | .274 | .358 | .632 | - |
Postseason Batting
Expanded Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 231 | 4.05 | 3 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 345 | 1345 | 3.90 | 25 | 111 | 0 | 1 | 9 | 0 | 1 | 3 | 4 | 0.43 |
| 161 | 578 | 3.59 | 13 | 54 | 0 | 1 | 4 | 0 | 1 | 5 | 2 | 0.71 |
| 471 | 1792 | 3.80 | 38 | 157 | 1 | 7 | 8 | 1 | 4 | 8 | 4 | 0.67 |
| 134 | 508 | 3.79 | 8 | 49 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.00 |
| 5 | 14 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 139 | 522 | 3.76 | 8 | 49 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.00 |
| 1173 | 4468 | 3.81 | 87 | 386 | 2 | 10 | 23 | 2 | 6 | 21 | 10 | 0.68 |
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.4 | 5.4 | 3.6 | .128 | .319 | 47.0 | .140 | 0.50 | 23 | 9 | 2.6 |
| -0.1 | -0.1 | 27.3 | 2.8 | .143 | .229 | 31.5 | .081 | 0.25 | 107 | 96 | 1.1 |
| -0.4 | -0.1 | 12.4 | 2.7 | .131 | .190 | 51.0 | .037 | 0.11 | 52 | 49 | 1.1 |
| 1.1 | 0.7 | 41.6 | 3.2 | .144 | .215 | 39.3 | .057 | 0.17 | 137 | 138 | 1.0 |
| 0.5 | 0.4 | 14.3 | 4.0 | .142 | .228 | 25.4 | .052 | 0.12 | 38 | 32 | 1.2 |
| -0.2 | -0.1 | -0.5 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 3 | 0.3 |
| 0.3 | 0.3 | 13.7 | 3.6 | .136 | .220 | 26.4 | .050 | 0.12 | 39 | 35 | 1.1 |
| -- | -- | 100.4 | 3.1 | .140 | .221 | 36.0 | .065 | 0.19 | 358 | 327 | 1.1 |
WAR data provided by Baseball-Reference