PeterLambert
- Houston Astros
- #38
- Starting Pitcher
- HT/WT6' 2", 208 lbs
- Birthdate4/18/1997 (29)
- BAT/THRRight/Right
- BirthplaceSan Dimas, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2019 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19 | 3 | 7 | .300 | -0.4 | 7.25 | 1.74 | 89.1 | 57 | 36 | 1.6 | 119 | 74 | 72 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | .000 | -0.2 | 11.12 | 2.47 | 5.2 | 3 | 2 | 1.5 | 12 | 7 | 7 | 0 | 0 | 0 |
| 25 | 11 | 3 | 7 | .300 | 0.5 | 5.36 | 1.39 | 87.1 | 71 | 28 | 2.5 | 93 | 54 | 52 | 0 | 0 | 0 |
| 28 | 3 | 2 | 5 | .286 | -0.5 | 5.72 | 1.66 | 61.1 | 50 | 29 | 1.7 | 73 | 42 | 39 | 0 | 1 | 0 |
| 20 | 20 | 8 | 6 | .571 | 3.2 | 3.09 | 1.15 | 113.2 | 111 | 44 | 2.5 | 87 | 40 | 39 | 0 | 0 | 0 |
| 94 | 55 | 16 | 25 | .390 | -- | 5.26 | 1.46 | 357.1 | 292 | 139 | 2.1 | 384 | 217 | 209 | 0 | 1 | 0 |
| 19 | 11 | 3 | 5 | .390 | - | 5.26 | 1.46 | 71.4 | 58 | 28 | 2.1 | 77 | 43 | 42 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2019 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1582 | 420 | 3.767 | .321 | .387 | .571 | .958 | 29 | 5 | 18 | 212 | 67 | 6 | 4 | 3 | 3 |
| 123 | 30 | 4.100 | .429 | .467 | .714 | 1.181 | 2 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 0 |
| 1450 | 375 | 3.867 | .273 | .336 | .534 | .870 | 17 | 9 | 18 | 182 | 50 | 5 | 0 | 1 | 0 |
| 1039 | 280 | 3.711 | .302 | .374 | .471 | .845 | 12 | 4 | 7 | 114 | 39 | 2 | 1 | 5 | 2 |
| 1889 | 472 | 4.002 | .208 | .294 | .325 | .619 | 13 | 0 | 12 | 136 | 35 | 8 | 0 | 1 | 0 |
| 6083 | 1577 | 3.857 | .274 | .346 | .474 | .820 | 73 | 18 | 57 | 664 | 196 | 21 | 5 | 10 | 5 |
Expanded Pitching
| season | Team |
|---|---|
| 2019 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83.3 | 17.7 | 5.7 | 3 | 0 | 0 | 39.1 | 154 | 167 | 0.9 | 0 | 0 | 5 | 0 | 3 | 1 | 101.0 |
| 61.5 | 21.7 | 4.8 | 0 | 0 | 0 | 33.0 | 13 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 81.9 | 16.6 | 7.3 | 3 | 0 | 0 | 49.5 | 111 | 160 | 0.7 | 9 | 4 | 1 | 0 | 4 | 5 | 42.0 |
| 66.7 | 16.9 | 7.3 | 0 | 0 | 0 | 25.7 | 73 | 125 | 0.6 | 17 | 2 | 5 | 0 | 6 | 1 | 12.0 |
| 94.5 | 16.6 | 8.8 | 8 | 0 | 0 | 56.8 | 121 | 188 | 0.6 | 0 | 0 | 4 | 0 | 10 | 2 | 83.0 |
| 85.4 | 17.0 | 7.4 | 14 | 0 | 0 | 0.0 | 472 | 652 | 0.7 | 26 | 6 | 15 | 0 | 23 | 9 | 250.0 |
WAR data provided by Baseball-Reference