ReiverSanmartin
- San Francisco Giants
- #48
- Relief Pitcher
- HT/WT6' 1", 188 lbs
- Birthdate4/15/1996 (30)
- BAT/THRLeft/Left
- BirthplaceCartagena, Colombia
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 1.000 | 0.6 | 1.54 | 1.20 | 11.2 | 11 | 2 | 5.5 | 12 | 2 | 2 | 0 | 0 | 0 |
| 45 | 4 | 4 | 4 | .500 | -0.6 | 6.32 | 1.67 | 57.0 | 47 | 29 | 1.6 | 66 | 43 | 40 | 0 | 7 | 0 |
| 14 | 0 | 1 | 0 | 1.000 | -0.3 | 7.07 | 1.93 | 14.0 | 13 | 10 | 1.3 | 17 | 13 | 11 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.80 | 1.2 | 2 | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 1.000 | -0.4 | 11.12 | 2.29 | 5.2 | 5 | 2 | 2.5 | 11 | 7 | 7 | 0 | 1 | 0 |
| 68 | 6 | 8 | 4 | .667 | -- | 6.00 | 1.69 | 90.0 | 78 | 44 | 1.8 | 108 | 66 | 60 | 0 | 9 | 0 |
| 14 | 1 | 2 | 1 | .667 | - | 6.00 | 1.69 | 18 | 16 | 9 | 1.8 | 22 | 13 | 12 | 0 | 2 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 47 | 3.851 | .267 | .298 | .356 | .653 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| 1031 | 256 | 4.027 | .293 | .373 | .476 | .848 | 13 | 2 | 8 | 107 | 36 | 0 | 1 | 1 | 2 |
| 310 | 70 | 4.429 | .288 | .386 | .424 | .809 | 2 | 0 | 2 | 25 | 10 | 0 | 0 | 1 | 0 |
| 25 | 8 | 3.125 | .286 | .375 | .429 | .804 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 102 | 29 | 3.517 | .407 | .448 | .889 | 1.337 | 2 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 1 |
| 1649 | 410 | 4.022 | .298 | .372 | .482 | .854 | 22 | 3 | 13 | 175 | 57 | 0 | 1 | 2 | 4 |
Expanded Pitching
WAR data provided by Baseball-Reference