HeliotRamos
- New York Yankees
- #34
- Left Fielder
- HT/WT5' 11", 235 lbs
- Birthdate9/7/1999 (26)
- BAT/THRRight/Right
- BirthplaceHumacao, Puerto Rico
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .100 | .182 | .100 | .282 | -0.5 |
| 25 | 56 | 5 | 10 | 4 | 0 | 1 | 2 | 4 | 0 | 20 | 0 | 0 | .179 | .233 | .304 | .537 | -0.3 |
| 121 | 475 | 54 | 128 | 23 | 3 | 22 | 72 | 37 | 2 | 135 | 6 | 1 | .269 | .322 | .469 | .792 | 2.3 |
| 157 | 620 | 85 | 159 | 24 | 1 | 21 | 69 | 52 | 17 | 158 | 6 | 4 | .256 | .328 | .400 | .728 | 1.2 |
| 74 | 288 | 36 | 76 | 13 | 3 | 9 | 34 | 16 | 1 | 82 | 3 | 1 | .264 | .304 | .424 | .728 | 1.0 |
| 7 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .083 | .241 | .167 | .408 | -0.3 |
| 81 | 312 | 36 | 78 | 15 | 3 | 9 | 34 | 19 | 3 | 92 | 3 | 1 | .250 | .299 | .404 | .702 | 0.7 |
| 392 | 1480 | 184 | 377 | 66 | 7 | 53 | 177 | 113 | 22 | 410 | 15 | 6 | .255 | .315 | .416 | .731 | -- |
| 78 | 296 | 37 | 75 | 13 | 1 | 11 | 35 | 23 | 4 | 82 | 3 | 1 | .255 | .315 | .416 | .731 | - |
Expanded Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 77 | 3.50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 60 | 246 | 4.10 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 518 | 2011 | 3.88 | 48 | 223 | 2 | 2 | 12 | 0 | 4 | 6 | 1 | 0.86 |
| 695 | 2653 | 3.82 | 46 | 248 | 2 | 17 | 16 | 0 | 6 | 6 | 4 | 0.60 |
| 306 | 1194 | 3.90 | 25 | 122 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 0.75 |
| 29 | 110 | 3.79 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 335 | 1304 | 3.89 | 27 | 126 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 0.75 |
| 1626 | 6283 | 3.86 | 126 | 616 | 5 | 22 | 35 | 0 | 11 | 15 | 6 | 0.71 |
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.5 | -0.2 | -0.5 | -0.8 | .000 | .100 | 0.0 | .091 | 0.33 | 9 | 5 | 1.8 |
| -0.3 | -0.3 | 3.4 | 2.0 | .125 | .196 | 56.0 | .067 | 0.20 | 19 | 17 | 1.1 |
| 2.3 | 3.3 | 70.0 | 5.2 | .200 | .288 | 21.6 | .071 | 0.27 | 149 | 195 | 0.8 |
| 1.2 | 1.9 | 80.3 | 4.5 | .144 | .231 | 29.5 | .075 | 0.33 | 208 | 260 | 0.8 |
| 1.0 | 0.9 | 36.5 | 4.5 | .160 | .222 | 32.0 | .052 | 0.20 | 111 | 96 | 1.2 |
| -0.3 | -0.2 | 0.5 | 0.6 | .083 | .208 | 0.0 | .103 | 0.30 | 6 | 6 | 1.0 |
| 0.7 | 0.7 | 37.0 | 4.1 | .154 | .221 | 34.7 | .057 | 0.21 | 117 | 102 | 1.1 |
| -- | -- | 189.9 | 4.4 | .161 | .244 | 27.9 | .069 | 0.28 | 502 | 579 | 0.9 |
WAR data provided by Baseball-Reference