RobertStock
- New York Mets
- #89
- Relief Pitcher
- HT/WT6' 1", 260 lbs
- Birthdate11/21/1989 (36)
- BAT/THRLeft/Right
- BirthplaceBellevue, WA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 1 | 1 | .500 | 0.5 | 2.50 | 1.26 | 39.2 | 38 | 13 | 2.9 | 37 | 13 | 11 | 0 | 4 | 1 |
| 10 | 0 | 1 | 0 | 1.000 | -0.8 | 10.13 | 2.06 | 10.2 | 15 | 8 | 1.9 | 14 | 14 | 12 | 0 | 0 | 1 |
| 10 | 0 | 0 | 1 | .000 | 0.0 | 4.73 | 1.95 | 13.1 | 14 | 10 | 1.4 | 16 | 9 | 7 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | .000 | -0.2 | 11.25 | 2.50 | 4.0 | 3 | 6 | 0.5 | 4 | 5 | 5 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | .000 | 0.0 | 5.40 | 1.80 | 5.0 | 6 | 3 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 3 | 3 | 0 | 2 | .000 | -0.2 | 8.00 | 2.11 | 9.0 | 9 | 9 | 1.0 | 10 | 8 | 8 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | .000 | -0.1 | 10.13 | 3.00 | 2.2 | 1 | 4 | 0.3 | 4 | 3 | 3 | 0 | 0 | 0 |
| 2 | 2 | 0 | 2 | .000 | -0.3 | 10.13 | 2.13 | 8.0 | 8 | 5 | 1.6 | 12 | 9 | 9 | 0 | 0 | 0 |
| 59 | 5 | 2 | 6 | .250 | -- | 5.40 | 1.70 | 83.1 | 85 | 49 | 1.7 | 93 | 56 | 50 | 0 | 4 | 2 |
| 10 | 1 | 0 | 1 | .250 | - | 5.40 | 1.70 | 13.8 | 14 | 8 | 1.7 | 16 | 9 | 8 | 0 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609 | 166 | 3.669 | .247 | .315 | .300 | .615 | 5 | 0 | 1 | 45 | 13 | 2 | 1 | 0 | 1 |
| 229 | 56 | 4.089 | .298 | .411 | .489 | .900 | 3 | 0 | 2 | 23 | 11 | 1 | 0 | 0 | 0 |
| 253 | 62 | 4.081 | .320 | .426 | .400 | .826 | 4 | 0 | 0 | 20 | 11 | 0 | 1 | 1 | 0 |
| 79 | 22 | 3.591 | .267 | .500 | .533 | 1.033 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 0 |
| 89 | 23 | 3.870 | .300 | .391 | .600 | .991 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
| 168 | 45 | 3.733 | .286 | .444 | .571 | 1.016 | 1 | 0 | 3 | 20 | 8 | 1 | 0 | 0 | 0 |
| 59 | 15 | 3.933 | .364 | .533 | .636 | 1.170 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| 150 | 41 | 3.659 | .343 | .439 | .543 | .982 | 4 | 0 | 1 | 19 | 8 | 1 | 0 | 0 | 0 |
| 1468 | 385 | 3.813 | .284 | .384 | .409 | .792 | 17 | 0 | 8 | 134 | 54 | 5 | 2 | 1 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 15.4 | 8.6 | 0 | 0 | 0 | 0.0 | 58 | 55 | 1.1 | 9 | 4 | 3 | 1 | 1 | 4 | 0.0 |
| 0.0 | 21.5 | 12.7 | 0 | 0 | 0 | 0.0 | 16 | 16 | 1.0 | 8 | 2 | 4 | 0 | 1 | 0 | 0.0 |
| 0.0 | 19.0 | 9.5 | 0 | 0 | 0 | 0.0 | 20 | 18 | 1.1 | 7 | 3 | 3 | 0 | 0 | 0 | 0.0 |
| 79.0 | 19.8 | 6.8 | 0 | 0 | 0 | 41.7 | 5 | 7 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 44.5 | 17.8 | 10.8 | 0 | 0 | 0 | 41.7 | 6 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 56.0 | 18.7 | 9.0 | 0 | 0 | 0 | 41.7 | 11 | 15 | 0.7 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 0.0 | 22.1 | 3.4 | 0 | 0 | 0 | 0.0 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 75.0 | 18.8 | 9.0 | 0 | 0 | 0 | 34.5 | 10 | 17 | 0.6 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| 63.6 | 17.6 | 9.2 | 0 | 0 | 0 | 0.0 | 118 | 128 | 0.9 | 24 | 9 | 12 | 1 | 4 | 5 | 6.0 |
WAR data provided by Baseball-Reference