Sung-MunSong
- San Diego Padres
- #24
- Second Baseman
- HT/WT6' 0", 194 lbs
- Birthdate8/29/1996 (29)
- BAT/THRLeft/Right
- BirthplaceSeoul, South Korea
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. MIL |
| vs. OAK |
| vs. SF |
| vs. SEA |
| vs. STL |
| Stadium |
| American Family Field |
| AT&T Park |
| PETCO Park |
| Safeco Field |
| Position |
| As 2B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | .190 | .320 | .238 | .558 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 2 | 0 | .235 | .381 | .294 | .675 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .000 | .250 | .000 | .250 |
| 12 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | .333 | .385 | .417 | .801 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .143 | .400 | .143 | .543 |
| 14 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | .214 | .267 | .286 | .552 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | .190 | .320 | .238 | .558 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| 21 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | .190 | .320 | .238 | .558 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .500 | .833 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .500 | .833 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .000 | .250 | .000 | .250 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .250 | .333 | .313 | .646 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .143 | .333 | .143 | .476 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | .182 | .250 | .273 | .523 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .250 | .357 | .250 | .607 |
| 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | .111 | .273 | .222 | .495 |
| 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .125 | .300 | .250 | .550 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |