WalbertUrena
- Los Angeles Angels
- #57
- Starting Pitcher
- HT/WT6' 0", 210 lbs
- Birthdate1/25/2004 (22)
- BAT/THRRight/Right
- BirthplaceMao, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. KC |
| vs. NYM |
| vs. OAK |
| vs. SD |
| vs. TB |
| vs. TEX |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.60 | 4 | 5 | 0 | 0 | 13 | 11 | 0 | 62.1 | 49 | 25 | 18 | 5 | 35 | 58 | .212 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 231 | 25 | 49 | 10 | 0 | 5 | 20 | 35 | 4 | 58 | 4 | 1 | .212 | .324 | .320 | .644 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.85 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 39.0 | 23 | 8 | 8 | 1 | 21 | 41 | .168 |
| 3.86 | 0 | 4 | 0 | 0 | 6 | 4 | 0 | 23.1 | 26 | 17 | 10 | 4 | 14 | 17 | .277 |
| 2.13 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 12.2 | 7 | 3 | 3 | 0 | 6 | 14 | .163 |
| 2.72 | 3 | 4 | 0 | 0 | 10 | 9 | 0 | 49.2 | 42 | 22 | 15 | 5 | 29 | 44 | .223 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 117 | 7 | 25 | 6 | 0 | 2 | 6 | 21 | 0 | 27 | 1 | 1 | .214 | .331 | .316 | .647 |
| 114 | 15 | 24 | 4 | 0 | 3 | 14 | 14 | 4 | 31 | 3 | 0 | .211 | .316 | .325 | .640 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 5 | 6 | 0 | 0 | 3 | 2 | .417 |
| 5.59 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.2 | 10 | 6 | 6 | 1 | 7 | 11 | .263 |
| 1.64 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 33.0 | 21 | 6 | 6 | 2 | 15 | 28 | .183 |
| 3.00 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 18.0 | 13 | 7 | 6 | 2 | 10 | 17 | .197 |
| 2.25 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12.0 | 10 | 4 | 3 | 1 | 7 | 10 | .222 |
| 3.00 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 18.0 | 13 | 7 | 6 | 2 | 10 | 17 | .197 |
| 2.06 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 35.0 | 27 | 9 | 8 | 3 | 18 | 32 | .208 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 1 | 2 | 3 | .259 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 0 | 3 | 5 | .111 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 4 | .176 |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 3 | 1 | 3 | 7 | .143 |
| 0.00 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6.2 | 8 | 6 | 0 | 0 | 8 | 9 | .267 |
| 9.82 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 4 | 4 | 1 | 5 | 3 | .375 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 4 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | .174 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 8 | .182 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 3 | 5 | .227 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 6 | .263 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.60 | 4 | 5 | 0 | 0 | 13 | 11 | 0 | 62.1 | 49 | 25 | 18 | 5 | 35 | 58 | .212 |
| 1.85 | 4 | 1 | 0 | 0 | 7 | 7 | 0 | 39.0 | 23 | 8 | 8 | 1 | 21 | 41 | .168 |
| 3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 1 | 2 | 3 | .259 |
| 9.82 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 4 | 4 | 1 | 5 | 3 | .375 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 5 | 6 | 0 | 0 | 3 | 2 | .417 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 4 | .176 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 3 | 5 | .227 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 6 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .516 | .516 | .742 | 1.258 |
| 19 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .211 | .286 | .211 | .496 |
| 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | .059 | .111 | .059 | .170 |
| 17 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .353 | .333 | .765 | 1.098 |
| 18 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .556 | .889 |
| 42 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | .095 | .093 | .119 | .212 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 |
| 36 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | .083 | .083 | .194 | .278 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | .200 | .765 | .200 | .965 |
| 25 | 1 | 4 | 1 | 0 | 0 | 1 | 12 | 0 | 13 | 0 | 0 | .160 | .432 | .200 | .632 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | .188 | .257 | .281 | .538 |
| 27 | 4 | 10 | 3 | 0 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | .370 | .485 | .593 | 1.077 |
| 28 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | .107 | .242 | .179 | .421 |
| 29 | 6 | 10 | 2 | 0 | 1 | 5 | 2 | 1 | 7 | 2 | 0 | .345 | .406 | .517 | .923 |
| 25 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 8 | 1 | 0 | .240 | .387 | .280 | .667 |
| 22 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | .136 | .310 | .136 | .447 |
| 22 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | .182 | .296 | .364 | .660 |
| 24 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 0 | 0 | .167 | .259 | .292 | .551 |
| 22 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .136 | .240 | .182 | .422 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 135 | 4 | 27 | 7 | 0 | 4 | 4 | 17 | 1 | 34 | 0 | 0 | .200 | .294 | .341 | .635 |
| 96 | 18 | 22 | 3 | 0 | 1 | 16 | 17 | 3 | 24 | 4 | 1 | .229 | .356 | .292 | .648 |
| 60 | 15 | 12 | 1 | 0 | 0 | 13 | 12 | 1 | 18 | 1 | 0 | .200 | .333 | .217 | .550 |
| 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .111 | .311 |
| 32 | 9 | 8 | 1 | 0 | 0 | 7 | 10 | 1 | 8 | 0 | 0 | .250 | .442 | .281 | .723 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 9 | 17 | 3 | 0 | 3 | 8 | 18 | 0 | 28 | 2 | 1 | .183 | .310 | .312 | .622 |
| 88 | 9 | 22 | 4 | 0 | 0 | 8 | 11 | 2 | 18 | 2 | 0 | .250 | .347 | .295 | .642 |
| 47 | 3 | 8 | 2 | 0 | 2 | 3 | 6 | 2 | 12 | 0 | 0 | .170 | .291 | .340 | .631 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 219 | 19 | 44 | 9 | 0 | 5 | 17 | 32 | 4 | 56 | 4 | 1 | .201 | .311 | .311 | .622 |
| 12 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | .417 | .533 | .500 | 1.033 |
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |