ZachDezenzo
- Houston Astros
- #9
- Left Fielder
- HT/WT6' 5", 220 lbs
- Birthdate5/11/2000 (26)
- BAT/THRRight/Right
- BirthplaceCanton, OH
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. CIN |
| vs. LAD |
| vs. MIN |
| vs. SEA |
| vs. TEX |
| Stadium |
| Great American |
| Minute Maid Park |
| Target Field |
| Wrigley Field |
| Position |
| As LF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 5 | 9 | 4 | 0 | 1 | 2 | 4 | 0 | 17 | 0 | 0 | .205 | .271 | .364 | .634 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .600 | .873 |
| 34 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | .206 | .270 | .294 | .564 |
| 21 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .238 | .304 | .333 | .638 |
| 23 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | .174 | .240 | .391 | .631 |
| 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .250 | .200 | .450 |
| 29 | 3 | 6 | 4 | 0 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | .207 | .281 | .448 | .730 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 5 | 9 | 4 | 0 | 1 | 2 | 4 | 0 | 17 | 0 | 0 | .205 | .271 | .364 | .634 |
| 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .111 | .273 | .222 | .495 |
| 28 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .214 | .290 | .286 | .576 |
| 44 | 5 | 9 | 4 | 0 | 1 | 2 | 4 | 0 | 17 | 0 | 0 | .205 | .271 | .364 | .634 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 |
| 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .333 | .500 | .833 |
| 16 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .250 | .333 | .313 | .646 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 21 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .238 | .304 | .333 | .638 |
| 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .333 | .556 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 5 | 8 | 3 | 0 | 1 | 2 | 4 | 0 | 16 | 0 | 0 | .205 | .279 | .359 | .638 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .250 | .375 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .444 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .182 | .182 | .273 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | .714 |
| 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .200 | .333 | .300 | .633 |
| 15 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .133 | .235 | .400 | .635 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .212 | .278 | .333 | .611 |
| 11 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .455 | .705 |
| 7 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .571 | .821 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .222 | .422 |
| 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |