ShotaImanaga
- Chicago Cubs
- #18
- Starting Pitcher
- HT/WT5' 10", 175 lbs
- Birthdate9/1/1993 (32)
- BAT/THRLeft/Left
- BirthplaceKitakyushu, Japan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. LAD |
| vs. PHI |
| vs. PIT |
| vs. WSH |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Dodger Stadium |
| Progressive Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.15 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 34.1 | 21 | 12 | 12 | 3 | 9 | 38 | .171 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 123 | 12 | 21 | 8 | 1 | 3 | 9 | 9 | 0 | 38 | 2 | 0 | .171 | .226 | .325 | .551 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.50 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 18.0 | 9 | 5 | 5 | 2 | 4 | 17 | .143 |
| 3.86 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 16.1 | 12 | 7 | 7 | 1 | 5 | 21 | .200 |
| 4.96 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 16.1 | 12 | 9 | 9 | 1 | 6 | 22 | .203 |
| 1.50 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 18.0 | 9 | 3 | 3 | 2 | 3 | 16 | .141 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 2 | 8 | 3 | 0 | 1 | 2 | 5 | 0 | 20 | 1 | 0 | .186 | .271 | .326 | .596 |
| 80 | 7 | 13 | 5 | 1 | 2 | 7 | 4 | 0 | 18 | 1 | 0 | .163 | .200 | .325 | .525 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 7 | .300 |
| 2.45 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 29.1 | 15 | 8 | 8 | 2 | 7 | 31 | .146 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 5 | 0 | 3 | 6 | .286 |
| 4.38 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12.1 | 9 | 6 | 6 | 1 | 4 | 7 | .196 |
| 2.45 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 29.1 | 15 | 8 | 8 | 2 | 7 | 31 | .146 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 4 | .167 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 5 | 0 | 3 | 6 | .286 |
| 1.38 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 6 | 2 | 2 | 2 | 2 | 12 | .130 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 7 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.15 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 34.1 | 21 | 12 | 12 | 3 | 9 | 38 | .171 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 11 | .143 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 5 | 0 | 3 | 6 | .286 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 4 | .167 |
| 2.50 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 18.0 | 9 | 5 | 5 | 2 | 4 | 17 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .417 | .667 |
| 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2.000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .071 | .071 | .107 | .179 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .125 | .571 | .696 |
| 27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .111 | .111 | .222 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .625 | .500 | 1.125 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .111 | .429 | .111 | .540 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | .286 | .444 | .643 | 1.087 |
| 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .063 | .063 | .250 | .313 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .067 | .125 | .067 | .192 |
| 13 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .462 | .500 | .615 | 1.115 |
| 13 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .231 | .286 | .692 | .978 |
| 13 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .077 | .143 | .154 | .297 |
| 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .231 | .385 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .167 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 2 | 16 | 6 | 1 | 2 | 2 | 7 | 0 | 25 | 0 | 0 | .184 | .245 | .345 | .590 |
| 36 | 7 | 5 | 2 | 0 | 1 | 7 | 2 | 0 | 13 | 2 | 0 | .139 | .179 | .278 | .457 |
| 19 | 7 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | .158 | .227 | .368 | .596 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .545 | .727 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 7 | 10 | 3 | 0 | 2 | 7 | 4 | 0 | 14 | 2 | 0 | .204 | .259 | .388 | .647 |
| 53 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | .113 | .130 | .189 | .318 |
| 21 | 2 | 5 | 3 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | .238 | .360 | .524 | .884 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 123 | 12 | 21 | 8 | 1 | 3 | 9 | 9 | 0 | 38 | 2 | 0 | .171 | .226 | .325 | .551 |
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago Cubs | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |